Male Duke Duke Boleslav of Bohemia, I |
Birth | 0900 | Praha, Praha, Czechoslovakia |
Death | 0972 | |
Burial | ||
Marriage | ||
Father | Duke Duke Vratislav of Bohemia, I | fam02786 Group Sheet | |
Mother | Drahomir of Stodar | fam02786 Group Sheet |
Female Duchess of Bohemia Duchess of Bohemia Biagota of Stockow |
Birth | 0901 | Praha, Praha, Czechoslovakia |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male Boleslav of Bohemia, II |
Birth | 0920 | Prague, Czechoslovakia |
Death | 07 Feb 0999 | |
Burial | ||
Spouse | Emma | fam07444 | |
Marriage |
Female Dobravy of Bohemia |
Birth | 0935 | |
Death | 0977 | |
Burial | ||
Spouse | Mieszko Piast of Poland | fam02780 | |
Marriage | ||
Spouse | Margrave Margrave Gunter von Merseburg | fam02919 | |
Marriage |