Male Tyce |
Birth | Feb 1863 | Carroll Co, TN |
Baptism | 74913EDDB40B441F9BE117EC4C45DDE110C3 | Census 1930 |
Death | 23 Jun 1941 | Marietta, Love Co, OK |
Burial | ||
Marriage | 03 Nov 1885 [1] | Cooke Co, TX [1] |
Type | Religious Marriage | |
Other Spouse | Narcissis Unknown | F731 (Religious Marriage) | |
Marriage | Between 1920 and 1930 | |
Father | Tyce | F654 Group Sheet | |
Mother | Mary Louise Horn | F654 Group Sheet |
Female Mary Callie Ragan |
Birth | Aug 1870 | MS |
Baptism | 4983E8D0B680443797308A4DC59F99653569 | Parents Fact |
Death | Between 1920 and 1930 | |
Burial | ||
Father | ||
Mother |
Male John Riley Autry |
Birth | 01 Dec 1886 | TX |
Baptism | 42F30E56D92E45FDB5C62E6830742D642844 | Census 1930 |
Death | 12 Jul 1974 | Wetumka, Hughes Co, OK |
Burial | ||
Spouse | George Fannie Robison | F3445 (Religious Marriage) | |
Marriage | 1909 |
Male Charles Gillom Autry |
Birth | 03 Feb 1889 | Carter, Oklahoma, United States |
Death | 16 Dec 1956 | |
Burial | ||
Spouse | Wife Unknown | fam556310352 (Religious Marriage) | |
Marriage | 1910 | |
Spouse | Julia Marie Foster | F5473 (Religious Marriage) | |
Marriage | 1922 |
Female Lena Bell Autry |
Birth | Dec 1890 | |
Baptism | 42069006FF3842A489E778DCDBD335C06220 | |
Death | Yes, date unknown | |
Burial |
Male Grover Cleveland Autry |
Birth | 03 Feb 1893 | |
Baptism | 426FB1EA15C3424BBE3C4B7920925878F1D6 | Draft Registration |
Death | Yes, date unknown | |
Burial | ||
Spouse | Marion Kennedy | F26349 | |
Marriage |
Male Elijah T. Autry |
Birth | 25 Dec 1894 | Ardmore, Carter Co, OK |
Baptism | 5651B34123D947A29E4EB7ABBBC1828A5615 | Census 1930 |
Death | Oct 1969 | Seal Beach, Orange Co, CA |
Burial | ||
Spouse | Carrie Lee Lanham | F3486 | |
Marriage |
Male Joseph Baily Autry |
Birth | 13 Mar 1896 | OK |
Baptism | 1043251853D74AD2AFF7AACF81CA5333C60D | Census 1930 |
Death | Oct 1985 | Dallas, Dallas Co, TX |
Burial | ||
Spouse | Alva Lee Unknown | F5471 | |
Marriage |
Male Fitzhugh L. Autry |
Birth | Mar 1898 | OK |
Baptism | B01F968BA6FD4B4D8EBDC039176899068D62 | Census 1910 |
Death | Yes, date unknown | |
Burial |
Male Jack Autry |
Birth | 26 Jan 1900 | OK |
Baptism | 1C4017528A5F44ACB104BB5E8D2C2D4D9F68 | Census 1920 |
Death | 19 Sep 1933 | Hutchinson Co, TX |
Burial | Holdenville Cemetery, Holdenville, Hughes Co, OK | |
Spouse | Lucille Swindell | F3484 (Religious Marriage) | |
Marriage | 1906 | TX |
Male Schly Autry |
Birth | 1902 | OK |
Baptism | 099431C9E456460DB3A4757B973356038E8F | Census 1910 |
Death | Yes, date unknown | |
Burial |
Female Ruth M. Autry |
Birth | 1904 | OK |
Baptism | 021479250A8644A5B6C579C9145D9BC3B9B0 | Census 1920 |
Death | Yes, date unknown | |
Burial |
Female Nina W. Autry |
Birth | 1906 | OK |
Baptism | 60C04EB19E1F4315B64CBB65E50D7D3C01A9 | Census 1930 |
Death | Yes, date unknown | |
Burial |
Sources |
|