![]() William Stewart |
Birth | 1408 | Garlieston, Wigtownshire, Scotland ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | UNKNOWN Elizabeth | F562223936 | |
Marriage | ||
Father | John Stewart | F562223942 Group Sheet | |
Mother | Marion Stewart | F562223942 Group Sheet |
![]() Euphemia Graham |
Birth | Abt 1408 | Strathearn, Perthshire, Scotland ![]() |
Death | Abt 1475 | |
Burial | ||
Father | ||
Mother |
![]() Thomas Stewart |
Birth | 1433 | Minto, Roxburghshire, Scotland ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Isabella Stewart | F562225274 | |
Marriage |
Notes |
|