![]() Clarence Harrison NORMAN |
Birth | Jun 1890 | Ohio ![]() |
Christening | D944FFBE36D348C78625DB12843F88C99EE1 | 1 Jun 2010 ![]() |
Death | 1951 | |
Burial | Fairfield Cem., West Lafayette, Lafayette Twp., Coshocton Co., OH. ![]() |
|
Marriage | ||
Other Spouse | Anna Nelle HARTLEY | F5501 (Religious Marriage) | |
Marriage | 09 Dec 1910 | Canton, Stark Co., OH. ![]() |
Father | Isaac Henry NORMAN | F2263 Group Sheet | |
Mother | Amanda Ellen POPE | F2263 Group Sheet |
![]() Nora B. ROTHENSTINE |
![]() Isaac H. NORMAN |
Birth | 18 Mar 1922 | |
Christening | D4FDE7BAA7014F3285DAD70CC73F35E3FB68 | 26 May 2006 ![]() |
Death | 24 Mar 1922 | |
Burial | Fairfield Cem., West Lafayette, Lafayette Twp., Coshocton Co., OH. ![]() |
![]() Alfred Paul NORMAN |
Birth | 02 Aug 1924 | Coshocton, Coshocton Co., OH. ![]() |
Christening | 9D9800A69C244F20964F32D6601E7BCDBD08 | 16 Sep 2008 ![]() |
Death | 22 May 1997 | Sugar Creek, Tuscarawas Co., OH. ![]() |
Burial | Union Hill Cem., Tuscarawas Co., OH. ![]() |
|
Spouse | June STURTZ | fam562229396 (Religious Marriage) | |
Marriage | 30 Sep 1945 | Newcomerstown, Tuscarawas Co., OH. ![]() |