Male James John William Coble |
Birth | 12 Mar 1893 | Lobelville, Perry Co, TN |
Baptism | 28D746F9852444309937B8C5DB51881470A7 | AKA/Name Fact |
Death | 04 Jul 1957 | Jonesboro, Craighead Co, AR |
Burial | ||
Marriage | 25 Oct 1915 [1] | Blytheville, Mississippi Co, AR [1] |
Type | Religious Marriage | |
Father | ||
Mother |
Female Altha E. Autry |
Birth | 20 Aug 1899 | Indian Territory, Chickasaw Nation, OK |
Baptism | F17A5E23588441FABC4499F0254E02D5D69A | |
Death | 27 Jul 1976 | Jonesboro, Craighead Co, AR |
Burial | ||
Father | Leander Arthur Autry | fam548042108 Group Sheet | |
Mother | Alice Green Hampton | fam548042108 Group Sheet |
Male Arvelle Coble |
Birth | 1916 | Marston, New Madrid Co, MO |
Baptism | EDBA0F1C68B3442293BE6CDDB47A176395D1 | |
Death | 30 Jun 1928 | Marston, New Madrid Co, MO |
Burial |
Female Vera Pauline Polly Coble |
Birth | 1917 | Caruthersville, Pemiscot Co, MO |
Baptism | E748235C71644801AC184B8045F1CF8CEC0A | Living In |
Death | Yes, date unknown | |
Burial | ||
Spouse | Isaac Nathaniel Sims | F5492 | |
Marriage |
Male William Edward Coble |
Birth | 27 Feb 1919 | Swift, Pemiscot, Missouri, United States |
Death | 02 Feb 1998 | Houston, Harris, Texas, United States |
Burial | ||
Spouse | Una Hazel Dogen | F5495 | |
Marriage | 1948 | Houston, Harris, Texas, United States |
Spouse | Mary Marie Tarber | F5496 | |
Marriage | ||
Spouse | Margaret Louise Walli Obrian | fam548042057 | |
Marriage |
Male Marvin Lee 'Joe' Coble |
Birth | 08 Feb 1921 | New Madrid Co, MO |
Baptism | 1CF8AF67233144E39CD37DA4C5472943ADBC | Census 1930 |
Death | 28 Dec 2003 | Marshall, Saline Co, MO |
Burial | 31 Dec 2003 | Missouri State Veterans Cemetery, Higginsville, Lafayette Co, MO |
Spouse | Glenna Kent | F5498 | |
Marriage |
Male Russell Lowell Coble |
Birth | 04 Apr 1923 | Point Pleasant, New Madrid Co, MO |
Baptism | 61A53ABDA9E8463CAE3CBFE1D8AC539304CC | |
Death | 08 May 1923 | Point Pleasant, New Madrid Co, MO |
Burial |
Male Gerald Glenn Coble |
Birth | 17 Jun 1929 | Jonesboro, Craighead Co, AR |
Baptism | 4F7A99F76F0942E29C025AB5669D01A84EC8 | Census 1930 |
Death | 13 Feb 1988 | Houston, Harris Co, TX |
Burial |
Female Dorothy Christine Coble |
Birth | ||
Baptism | CFACC5730D3F4CDF88BEFB5CCD8B3E74D1A6 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | James Randal Scott | F5494 | |
Marriage |
Sources |
|