Male William EGERTON |
Birth | Abt 1499 | Of, Wallgrange, Staffordshire, England |
Christening | 22 Jan 2002 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | Abt 1514 | Of, London, Middlesex, England |
Type | Religious Marriage | |
Other Spouse | Jane LAKEMAN | F533387215 | |
Marriage | ||
Father | Randull EGERTON | F533387217 Group Sheet | |
Mother | Isabell HILL | F533387217 Group Sheet |
Female UNKNOWN WELBECK |
Birth | Abt 1492 | Of, London, Middlesex, England |
Christening | 22 Jan 2002 | |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male William EGERTON |
Birth | Abt 1514 | Of, Wallgrange, Staffordshire, England |
Christening | 22 Jan 2002 | |
Death | (Sp) | |
Burial | ||
Spouse | Joan UNKNOWN | F533387262 | |
Marriage |
Male Thomas EGERTON |
Birth | 1521 | Of, London, Middlesex, England |
Christening | 22 Jan 2002 | |
Death | Abt 1596 | |
Burial | 22 Jun 1596 | Adstock, Buckinghamshire, England |
Spouse | Anne LANGTON | F533386776 (Religious Marriage) | |
Marriage | Abt 1542 |
Notes |
|