Male Lewis KEMP |
Birth | 23 May 1868 | Jackson Twp., Morgan Co., IN. |
Christening | 5F765AF02F294514900E8F17839A197AC488 | 16 Sep 2008 |
Death | Yes, date unknown | |
Burial | ||
Marriage | 03 Dec 1895 | Morgan Co., IN. |
Type | Religious Marriage | |
Father | Samuel KEMP, Jr. | fam562229527 Group Sheet | |
Mother | Nancy J. KENT | fam562229527 Group Sheet |
Female Orpha J. PAYNE |
Birth | ||
Christening | F062B572DA324A5681FE4990EB085A4D17FB | 29 Jan 2011 |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male Jessie KEMP |
Birth | Abt 1899 | Indiana |
Christening | 3BE3EBD193714C4AA418E12E692574DE1F92 | 11 Jun 2008 |
Death | Yes, date unknown | |
Burial |
Male Karl KEMP |
Birth | Abt 1905 | Indiana |
Christening | EC89B71AFE5E43049A7BCA5D80E6D591F176 | 16 Sep 2008 |
Death | Yes, date unknown | |
Burial | ||
Spouse | Marie (Mrs. Karl) KEMP | F5324 | |
Marriage |