![]() Charles Jay Roberts |
Birth | 25 May 1897 | Rockingham Co, NC ![]() |
Christening | Census 1930 ![]() |
|
Death | 21 Feb 1979 | Reidsville, Rockingham Co, NC ![]() |
Burial | ||
Marriage | 1922 | Rockingham Co, NC ![]() |
Type | Religious Marriage | |
Father | Tony John Roberts | F4023 Group Sheet | |
Mother | Mary Ida Williams | F4023 Group Sheet |
![]() Kathleen Small |
Birth | 05 Sep 1897 | Rockingham Co, NC ![]() |
Christening | Census 1930 ![]() |
|
Death | 06 Sep 1989 | Reidsville, Rockingham Co, NC ![]() |
Burial | ||
Father | ||
Mother |
![]() John Ezikel Roberts |
Birth | 28 Jul 1929 | Rockingham Co, NC ![]() |
Christening | Married (Wife Still Living) | Marriage Info ![]() |
Death | 20 Apr 1982 | Reidsville, Rockingham Co, NC ![]() |
Burial |