![]() John Hill, of Spaxton |
Birth | 29 Sep 1401 | Kingsbridge (Modbury), Devon, England ![]() |
Christening | 3991326AB3414A938270CE4613CF6D28B478 ![]() |
|
Death | 14 Oct 1434 | Bridgwater (Spaxton), Somerset, England ![]() |
Burial | ||
Marriage | ||
Father | Robert Hill | fam4288651220 Group Sheet | |
Mother | Isabel Fichett | fam4288651220 Group Sheet |
![]() Cecily Stourton |
Birth | 1402 | Yeovil (Preston Plucknett), Somerset, England ![]() |
Christening | E011167AEE2D4A53B8A0BE80FCBF067C0C14 ![]() |
|
Death | 19 Apr 1472 | |
Burial | ||
Father | John Stourton, of Preston | F35122 Group Sheet | |
Mother | Joan Banastre | F35122 Group Sheet |
![]() Elizabeth Hill |
Birth | 1420 | Bridgwater (Spaxton), Somerset, England ![]() |
Christening | B8268C7C8F1746118ABD7D6FA45B653BB5EE ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Spouse | John CHENEY | F533388434 | |
Marriage |
![]() John HILL |
Birth | 1424 | Of Spaxton, Somerset, England ![]() |
Christening | 16 Nov 2004 | |
Death | 1455 | |
Burial | ||
Spouse | Margaret (HILL) | F533388424 | |
Marriage |
![]() Thomas Hill |
Birth | Abt 1426 | Of Spaxton, Somerset, England ![]() |
Christening | 5 Apr 2001 | |
Death | Yes, date unknown | |
Burial |
![]() Roger HILL |
Birth | Abt 1428 | Of Spaxton, Somerset, England ![]() |
Christening | 5 Apr 2001 | |
Death | Yes, date unknown | |
Burial |