Male Robert H. Anderson |
Birth | 1874 | AR |
Baptism | 9DF6B0E6F2F147528CD051B46D637C4C9E7E | |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1897 | Howard Co, AR |
Type | Religious Marriage | |
Father | ||
Mother |
Female Delie Cary |
Birth | 1877 | Hempstead Co, AR |
Baptism | 6A83250649C244D89F1C8A88A9C364CEAAC6 | |
Death | Yes, date unknown | |
Burial | ||
Father | Felix G. 'Pope' Cary | F32179 Group Sheet | |
Mother | Elizabeth Unknown | F32179 Group Sheet |
Male Ollie Anderson |
Birth | 1900 | Howard Co, AR |
Baptism | 0C3028CA83D840E6B6A583C02FBBC8A7A62D | |
Death | Yes, date unknown | |
Burial |
Male Willie Anderson |
Birth | 1904 | Howard Co, AR |
Baptism | 8ED025881B73481091BD2442E98F3A399066 | |
Death | Yes, date unknown | |
Burial |