![]() Burley Wilson Bean |
Birth | 18 Feb 1895 | IN ![]() |
Christening | Robert & Katie Kerns BEan | Parents Fact ![]() |
Death | 05 Feb 1974 | Mount Airy, Surry Co, NC ![]() |
Burial | 07 Feb 1974 | Dobson City Cemetery, Dobson, Surry Co, NC ![]() |
Marriage | ||
Father | ||
Mother |
![]() Julia Katherine Roberts |
Birth | 10 Sep 1894 | Rockingham Co, NC ![]() |
Christening | Census 1910 ![]() |
|
Death | 01 Feb 1974 | Dobson, Surry Co, NC ![]() |
Burial | 03 Feb 1974 | Dobson City Cemetery, Dobson, Surry Co, NC ![]() |
Father | Lawrence E. 'Tosh' Roberts | F27244 Group Sheet | |
Mother | Elizabeth 'Betty' Shreve | F27244 Group Sheet |
![]() Lawrence Clearston Bean |
Birth | 12 Sep 1919 | Madison, Rockingham Co, NC ![]() |
Christening | Married | Death Fact ![]() |
Death | 13 Apr 1993 | |
Burial | ||
Spouse | Mallie L. Denny | F30879 | |
Marriage |
![]() Infant Daughter Bean |
Birth | 05 Sep 1921 | Madison, Rockingham Co, NC ![]() |
Death | 13 Oct 1921 | Madison, Rockingham Co, NC ![]() |
Burial |
![]() Raymond Odell Bean |
Birth | 15 Apr 1926 | Surry Co, NC ![]() |
Death | 20 May 1964 | Butner, Granville Co, NC ![]() |
Burial | 22 May 1964 | Dobson City Cemetery, Dobson, Surry Co, NC ![]() |