![]() Henry Lee Butler |
Birth | 05 Oct 1863 | McMinn Co, TN ![]() |
Baptism | Isaac & Rachel Price Butler | Parents Fact ![]() |
Death | 1947 | Abilene, Taylor Co, TX ![]() |
Burial | ||
Marriage | 1885 | White Co, TN ![]() |
Type | Religious Marriage | |
Father | ||
Mother |
![]() Nancy Jane Simmons |
Birth | 21 Apr 1866 | White Co, TN ![]() |
Baptism | 7 Children - 7 Living | Census 1930 ![]() |
Death | 27 Apr 1935 | Oklahoma City, Oklahoma Co, OK ![]() |
Burial | Ada, Pontotoc Co, OK ![]() |
|
Father | William Simmons | F24302 Group Sheet | |
Mother | Susannah E. Adair | F24302 Group Sheet |
![]() William Lewis Butler, Sr. |
Birth | 03 Jul 1887 | White, Tennessee, United States ![]() |
Death | 21 Oct 1982 | Glendale, Maricopa, Arizona, United States ![]() |
Burial | Cedar Hill Section, Block 53, Lot 2, Space 4, Abilene Municipal Cemetery, Abilene, Taylor County, Texas, USA ![]() |
|
Spouse | Sophia Ledford | F24336 (Religious Marriage) | |
Marriage | 17 Jul 1907 | Carter, Oklahoma, United States ![]() |
![]() Hallie Margaret Butler |
Birth | 30 Jun 1889 | White, Tennessee, United States ![]() |
Death | 26 Jul 1985 | Ada, Pontotoc Co, OK ![]() |
Burial | Rosedale Cemetery, Ada, Pontotoc County, Oklahoma, USA ![]() |
|
Spouse | Roland Earl Hisle | F24340 (Religious Marriage) | |
Marriage | 25 Dec 1907 | Pontotoc, Oklahoma, United States ![]() |
![]() Luther Jackson 'Jack' Butler |
Birth | 08 Aug 1891 | White Co, TN ![]() |
Baptism | /Medium Height, Medium Build, Blue Eyes, Light Hai | Draft Registration ![]() |
Death | 20 Feb 1952 | Josephine Co, OR ![]() |
Burial | ||
Spouse | Ruby Elene Bowers | F24338 (Religious Marriage) | |
Marriage | 1930 | |
Spouse | Minnie Granger | F24337 (Religious Marriage) | |
Marriage |
![]() Nettie Butler |
Birth | 21 Aug 1894 | White Co, TN ![]() |
Baptism | Census 1930 ![]() |
|
Death | 19 Jan 1973 | Wichita, Sedgwick Co, KS ![]() |
Burial | 20 Jan 1973 | Wichita, Sedgwick Co, KS ![]() |
Spouse | Thor Odin Gunderson | F28510 (Religious Marriage) | |
Marriage | 01 Mar 1918 | Allen, Pontotoc Co, OK ![]() |
![]() Joe Davis Butler |
Birth | 21 Jul 1899 | White Co, TN ![]() |
Baptism | Picture Show Operator - Mattie Butler - Wife | Draft Info ![]() |
Death | 02 Feb 1934 | Shawnee, Pottawatomie Co, OK ![]() |
Burial | Rosedale Cemetery, Ada, Pontotoc Co, OK ![]() |
|
Spouse | Mamie Worchester | F28511 (Religious Marriage) | |
Marriage | 1920 | |
Spouse | Zella M. Unknown | F28513 (Religious Marriage) | |
Marriage | 1928 |
![]() Henry Lee Butler, Jr. |
Birth | 18 Jan 1906 | OK ![]() |
Baptism | Census 1930 ![]() |
|
Death | 19 Nov 1981 | Tishomingo, Johnston Co, OK ![]() |
Burial | ||
Spouse | Evelyn Johnson | F24339 | |
Marriage |
![]() Susie Butler |
Birth | 19 Jul 1909 | Ada, Pontotoc Co, OK ![]() |
Baptism | Census 1920 ![]() |
|
Death | 28 Mar 1997 | Tulsa, Tulsa Co, OK ![]() |
Burial | ||
Spouse | James Leroy Spencer | F28778 | |
Marriage |