Male John de Seton |
Birth | Abt 1275 | Warkworth, Banbury, Northamptonshire, England |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Richard de Seton | fam4288650256 Group Sheet | |
Mother | Alice Maidwell | fam4288650256 Group Sheet |
Female Eleanor de Wake |
Birth | Abt 1277 | Blisworth, Northamptonshire, England |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male Sir Nicholas de Seton |
Birth | Abt 1300 | Warkworth, Banbury, Northamptonshire, England |
Death | Yes, date unknown | |
Burial | ||
Spouse | Susan de Verdun | fam4288650258 | |
Marriage |