![]() William Henderson |
Birth | 20 Oct 1820 | Alabama ![]() |
Christening | 29 Mar 2009 | 22:10:55 ![]() |
Death | 03 May 1892 | Indianapolis, Marion County, Indiana ![]() |
Burial | ||
Marriage | ||
Father | John Henderson | F204761 Group Sheet | |
Mother | Nancy Rucker | F204761 Group Sheet |
![]() William Rossman Henderson |
Birth | 13 Oct 1845 | New Castle, Indiana ![]() |
Christening | 29 Mar 2009 | 22:10:55 ![]() |
Death | 03 Jul 1933 | Richmond, Alabama ![]() |
Burial |
![]() Sarah Henderson |
Birth | New Castle, Indiana ![]() |
|
Christening | 29 Mar 2009 | 22:10:55 ![]() |
Death | 20 Jun 1931 | |
Burial | ||
Spouse | Joseph Pyle Wiggins | F204764 | |
Marriage |
Sources |
|