Male Henry Clay Carter |
Birth | 1862 | Pulaski County, Kentucky |
Death | UNKNOWN | |
Burial | UNKNOWN | Mintonville Cemetery, Casey County, Kentucky |
Marriage | ||
Father | Henry Clay Carter | F04014 Group Sheet | |
Mother | Elizabeth Dick | F04014 Group Sheet |
Female Valarie Jane "Larie" Minton |
Birth | 10 Nov 1867 | |
Death | 31 Oct 1953 | |
Burial | UNKNOWN | Mintonville Cemetery, Casey County, Kentucky |
Father | ||
Mother |
Female Anna Carter |
Birth | 05 Nov 1885 | |
Death | 29 Jun 1968 | West Somerset, Kentucky |
Burial | UNKNOWN | Carter Ridge Cemetary, Pulaski County, Kentucky |
Spouse | Hezekiah "Hessie" Spears | F04021 (Religious Marriage) | |
Marriage | 09 Mar 1905 | Pulaski County, Kentucky |
Female Loretta M. Carter |
Birth | 26 Jun 1889 | 11-28-1976 |
Death | 28 Nov 1976 | Kentucky |
Burial | UNKNOWN | Hopeful Cemetary, Pulaski County, Kentucky |
Spouse | Louis Marion Tarter | F04020 | |
Marriage |
Male Mangus Cicero Carter |
Birth | 27 Feb 1893 | Kentucky |
Death | 03 Jan 1980 | Pulaski County, Kentucky |
Burial | ||
Spouse | Ida Dose Randolph | F04019 | |
Marriage |