RICHARDS, John
Birth Name | RICHARDS, John |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1790 | Pennsylvania | 1 | |
|
||||
Death | ||||
|
||||
Christening | 20739 | |||
|
Families
Family of RICHARDS, John and MURROW, Prudence |
|||||||||||||||||
Married | Wife | MURROW, Prudence ( * about 1796 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
RICHARDS, Sarah R. | about 1817 | |
RICHARDS, Mahala Ann | 1820-08-20 | 1904-05-29 |
RICHARDS, Rebecca Jane | about 1822 | |
RICHARDS, Margaret | 1825-03-15 | 1911-01-10 |
Pedigree
Source References
- Wallingford family website
-
USGenWeb
-
- Page: Mason Co., Kentucky
-