Fulkerson, Mary Jane
Birth Name | Fulkerson, Mary Jane |
Nick Name | Polly |
Gender | female |
Age at Death | 82 years, 4 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1782-11-16 | Sussex/Sumerset Co., NJ/PA | 1 | |
|
||||
Death | 1865-03-23 | Grayson County, Kentucky | 1 | |
Age: 82y 4m 7d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fulkerson, John | 1754 | 1835 | |
Mother | Bruner, Margaret | |||
Fulkerson, Mary Jane | 1782-11-16 | 1865-03-23 | ||
Brother | Fulkerson, James D. | 1805 |
Families
Family of McGrew, William Reed and Fulkerson, Mary Jane |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | McGrew, William Reed ( * 1782-04-06 + 1856-01-05 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McGrew, Robert Fulkerson | 1804 | |
McGrew, John Fulkerson | 1805-05-13 | |
McGrew, Willis Brazel | 1807 | |
McGrew, Sarah Graham | 1808-07-15 | |
McGrew, Elmina | 1810 | 1836-04-17 |
McGrew, Parmenas Richard | 1812 | |
McGrew, Andrew Jackson | 1815-04-01 | |
McGrew, Margaret | 1817-03-06 | |
McGrew, Oliver Hazzard Perry | 1819 | |
McGrew, Mary Jane | 1820-12-26 | |
McGrew, James Reed | 1822-08-16 | 1888-04-13 |
McGrew, Valentine | 1824 | |
McGrew, Elizabeth | 1825 |
Pedigree
-
Fulkerson, John
-
Bruner, Margaret
- Fulkerson, Mary Jane
- Fulkerson, James D.
-
Bruner, Margaret