BATHURST, Jane 1
Birth Name | BATHURST, Jane |
Gender | female |
Narrative
Name Prefix:<NPFX> Lady
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
|
||||
Burial | 1794-03-18 | |||
|
||||
Christening | 2002-01-21 | |||
|
Families
Family of BULLER, James and BATHURST, Jane |
|||||||||||||||||||||||
Married | Husband | BULLER, James ( * 2003-01-03 + 1765-05-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
BULLER, John | 1744 | 1790-12-00 |
BULLER, Francis | 1745-03-17 | 1800-06-04 |
Buller, Edward | 1791-10-25 | |
BULLER, Mary | ||
BULLER, Catherine | 1807-10-17 | |
BULLER, Jane |