, Polly 1
Birth Name | Polly |
Gender | female |
Age at Death | 70 years, 3 months |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1825 | SC | 2 | |
|
||||
Baptism | C00361BBF9204F889D409215E8E2FC678006 | Census 1880 | ||
|
||||
Death | 1895-04-01 | Henderson Co, TN | 2 | |
Age: 70y |
||||
Burial | 1895-04-03 | Cary Cemetery, Natchez Trace Park, Henderson Co, TN | 2 | |
|
Families
Family of Cary, Samuel Harrison and , Polly |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Cary, Samuel Harrison ( * 1814-08-14 + 1887-11-27 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cary, Abner Henry Harrison | 1840-05-11 | 1888-09-13 |
Cary, Elizabeth J. | 1842-12-00 | 1904-02-03 |
Cary, James Monroe | 1845 | between 1889 and 1900 |
Cary, Sarah M. | 1846-04-13 | 1899-07-09 |
Cary, Charlotte Emarintha | 1847 | |
Cary, Benjamin Franklin | 1849-08-07 | 1916-04-21 |
Cary, Martha Jane | 1852-04-00 | |
Cary, Samuel Lafayette | 1852-12-25 | 1939-08-23 |
Cary, John Millard Filmore | 1856-11-00 | 1940-06-20 |
Cary, Larcena | 1858 | 1880 |
Cary, Mary E. Pricola | 1860 | |
Cary, William Alfred | 1863-01-16 | 1944-04-18 |
Cary, Moriah Marian | 1866-05-00 | 1911-04-01 |
Pedigree
-
- , Polly