BEVILLE, Matilda 1
Birth Name | BEVILLE, Matilda |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
|
||||
Burial | 1580-04-25 | Kirkhampton | ||
|
||||
Christening | 2002-01-21 | |||
|
Families
Family of GRANVILLE, Richard and BEVILLE, Matilda |
||||||||||||||||||||
Unknown | Partner | GRANVILLE, Richard ( * about 1502 + 1550-03-18 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
GRANVILLE, John | ||
GRANVILLE, Roger | 1545 | |
GRANVILLE, Margaret | ||
GRANVILLE, Jane | ||
GRANVILLE, Mary |