Johnson, Sarah Martha Georgia Ann 1 2
Birth Name | Johnson, Sarah Martha Georgia Ann |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1830-11-18 | Perry Co, TN | 3 | |
|
||||
Baptism | 2F063146C5C14D3FABF5A21A3A5BC18EFEA8 | Parents Fact | ||
|
||||
Death | Carroll Co, TN | |||
|
||||
Burial | Blount Cemetery, Carroll Co, TN | 3 | ||
|
Families
Family of Cary, William W. and Johnson, Sarah Martha Georgia Ann |
||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Cary, William W. ( * 1816-05-01 + 1894-07-14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cary, James Benjamin | 1856-01-03 | 1929-11-02 |
Cary, Grisey Ann | 1857-04-07 | |
Cary, Sarah Elizabeth | 1858-10-16 | 1920 |
Cary, Oliver Columbus | 1860-02-14 | |
Cary, Eliza Ann | 1861-10-21 | 1948-05-02 |
Cary, Silas Henry | 1863-02-02 | 1930 |
Cary, George W. | 1865-03-17 | |
Cary, Robert N. | 1866-11-24 | |
Cary, Martha E. | 1868-06-04 | |
Cary, William Wiley | 1870-06-10 | 1953-06-10 |
Cary, Jeremiah | 1871-02-12 | |
Cary, Granville Martin | 1873-08-05 | 1944-10-09 |
Cary, Nancy Callie | 1874-10-31 | 1934-07-22 |
Cary, Cynthia J. | 1876-03-12 | 1933 |
Cary, Albert Riley | 1879-09-20 |
Pedigree
-
- Johnson, Sarah Martha Georgia Ann