Hutchison, William Armstrong 1
Birth Name | Hutchison, William Armstrong |
Gender | male |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 3ECBFE4778CA4AF8B2EC2FE094F2042D3607 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hutchison, Mansfield Moore | 1869-09-17 | 1958-12-25 | |
Mother | Roberts, Ida Malissa | 1889-09-17 | 1974-05-01 | |
Brother | Hutchison, Thomas Jefferson | 1907-10-05 | ||
Brother | Hutchison, James C. | 1909-03-31 | 2003-05-19 | |
Brother | Hutchison, David Wesley | 1910-12-04 | 1955-08-01 | |
Brother | Hutchison, George Jackson | 1912-03-16 | 1995-07-10 | |
Sister | Hutchison, Naomi Frances | 1913-12-08 | 1940-04-06 | |
Brother | Hutchison, Leroy Moore | 1915-09-27 | 1996-04-28 | |
Sister | Hutchison, Ella Evelyn | 1917-03-09 | ||
Brother | Hutchison, Huell Elliot | 1918-12-01 | ||
Sister | Hutchison, Thelma Edna | 1921-03-25 | 1999-09-12 | |
Hutchison, William Armstrong | 3ECBFE4778CA4AF8B2EC2FE094F2042D3607 |
Families
Family of Hutchison, William Armstrong and Otis, Mary Margaret |
||||||||
Unknown | Partner | Otis, Mary Margaret ( * 93B91BD93BF84B5F927558E7CF4C6BB59E38 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hutchison, William Floyd | 1949-12-03 | 1949-12-03 |