Coble, James John William 1 2 3
Birth Name | Coble, James John William |
Gender | male |
Age at Death | 64 years, 3 months, 23 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893-03-12 | Lobelville, Perry Co, TN | 3 | |
|
||||
Baptism | 28D746F9852444309937B8C5DB51881470A7 | AKA/Name Fact | ||
|
||||
Death | 1957-07-04 | Jonesboro, Craighead Co, AR | ||
Age: 64y 3m 22d |
Families
Family of Coble, James John William and Autry, Altha E. |
||||||||||||||||||||||||||
Married | Wife | Autry, Altha E. ( * 1899-08-20 + 1976-07-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Coble, Arvelle | 1916 | 1928-06-30 |
Coble, Vera Pauline Polly | 1917 | |
Coble, William Edward | 1919-02-27 | 1998-02-02 |
Coble, Marvin Lee ‘Joe’ | 1921-02-08 | 2003-12-28 |
Coble, Russell Lowell | 1923-04-04 | 1923-05-08 |
Coble, Gerald Glenn | 1929-06-17 | 1988-02-13 |
Coble, Dorothy Christine |