Buster, Charles Marshall 1
Birth Name | Buster, Charles Marshall |
Gender | male |
Age at Death | 62 years, 1 month, 21 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-04-17 | Macon City, Macon Co, MO | 2 | |
|
||||
Baptism | 9171C53E602B4BB78505F37D6C49CCABB88D | |||
|
||||
Death | 1940-06-08 | North Bend, King Co, WA | 2 | |
Age: 62y 1m 22d |
Families
Family of Buster, Charles Marshall and Stice, Dora Ethel |
||||||||||||||||||||
Married | Wife | Stice, Dora Ethel ( * 1887-08-30 + 1953-04-30 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buster, Maisie Helen | 1913-04-04 | 1997-06-30 |
Buster, James Marshall | 1915-11-03 | 1986-08-00 |
Buster, Louis Byron | 1918-01-12 | 1995-11-08 |
Buster, Donald Earl | 1920-04-06 | 1993-09-29 |
Buster, Marion Ruth | 1921-11-13 | 1969-06-05 |
Pedigree
-
- Buster, Charles Marshall