BROOKS, Amanda 1a 1b 1c
Birth Name | BROOKS, Amanda |
Gender | female |
Age at Death | unknown |
Narrative
Last name is Brook in son's death certificate.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1813-05-20 | Brown Co., Ohio | 2a | |
|
||||
Death | ||||
|
||||
Christening | 20544 | |||
|
Families
Family of APPLEGATE, Jacob and BROOKS, Amanda |
||||||||||||||||||||||||||||||||||||||
Married | Husband | APPLEGATE, Jacob ( * 1805-01-17 + 1888-08-30 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
APPLEGATE, Thomas | 1839-12-28 | 1912-11-27 |
APPLEGATE, Benjamin | 1841-01-26 | |
APPLEGATE, Horace | 1845-07-28 | 1915-08-23 |
APPLEGATE, Alexander | 1846-05-07 | 1915-11-29 |
APPLEGATE, Evaline | 1848-04-18 | |
APPLEGATE, Madeline | 1848-04-18 | |
APPLEGATE, Lucy | about 1850 | 1859-10-11 |
APPLEGATE, Susan | 1852-09-20 | 1909-05-21 |
APPLEGATE, Albert | 1853-04-13 | 1918-11-23 |
APPLEGATE, Sylvester | 1858-10-28 | 1943-03-01 |
APPLEGATE, Mason | between 1842-12-09 and 1843 | between 1902-03-03 and 1909 |
Pedigree
Source References
-
Kentucky Vital Records Project
-
- Page: Albert Applegate death certificate
-
- Page: Thomas Applegate death certificate
-
- Page: Horace Applegate death certificate
-
-
Rootsweb.com databases
-
- Page: Kerwin/Thomas Family Tree; database=kerwin-thomas
-
-
USGenWeb
-
- Page: Mason Co., Kentucky
-