Jantz, Julia Judy 1
Birth Name | Jantz, Julia Judy |
Gender | female |
Age at Death | 85 years, 6 months, 20 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-02-12 | McPherson, Mcpherson Co, KS | ||
|
||||
Baptism | 499FBD90345A493A9DE020F15BDCB73DFFE1 | Census 1930 | ||
|
||||
Death | 1968-09-00 | Binger, Caddo Co, OK | ||
Age: 85y 7m |
||||
Burial | Sickles Cemetery, Sickles, Caddo Co, OK | |||
|
Families
Family of King, Claiborn Wesly and Jantz, Julia Judy |
|||||||||||||||||||||||||||||||||||
Married | Husband | King, Claiborn Wesly ( * 1869-10-30 + 1942-09-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
King, Mattie Pearl | 1904-03-31 | 1985-12-15 |
King, Dola Green | 1906-06-10 | 1981-10-02 |
King, Cecil C. | 1908-06-19 | 1910-06-21 |
King, Hubert Presley | 1911-02-03 | 1988-01-09 |
King, Eunice Virgie | 1913-03-17 | 2000-08-24 |
King, Ned Calvin | 1914 | |
King, Theodore Roosevelt ‘Ted’ | 1917-01-17 | 2003-01-20 |
King, Floyd Louis | 1918-07-06 | 1977-07-00 |
King, Warren G. | 1921-06-04 | 2008-01-07 |
King, Eugene Dorland |