Piles, Henry Humphrey
Birth Name | Piles, Henry Humphrey |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1761 | Prince Georges Co., Maryland | 1 | |
|
||||
Death | ||||
|
||||
Christening | 21587 | |||
|
Families
Family of Piles, Henry Humphrey and WALLINGFORD, Elizabeth |
|||||||||||||||||
Married | Wife | WALLINGFORD, Elizabeth ( * about 1756 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Piles, William H. | 1783-07-04 | 1850-08-10 |
Piles, Henderson | about 1786 | 1870-04-22 |
Piles, John | 1804 | |
Piles, Henry |
Pedigree
-
- Piles, Henry Humphrey