Family of Warren, William Edward and Davis, Henry Ann
Families
Unknown | Partner | Warren, William Edward ( * 1863-05-11 + 1926-08-11 ) | ||||||||||||||||||||||||||||||||||||
Unknown | Partner | Davis, Henry Ann ( * 1866-07-04 + 1946-07-14 ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warren, Creed Haskin | ||
Warren, George Washington | ||
Warren, Richard | 1886-06-26 | 1943 |
Warren, Mary Ida | 1889-05-22 | |
Warren, Ada | 1891-09-25 | 1977-10-27 |
Warren, Florence E. | 1893-10-02 | |
Warren, Nettie | 1895-11-22 | |
Warren, David | 1898-03-15 | 1984 |
Warren, Agatha Gertrude | 1899-04-17 | |
Warren, Dorothy Beatrice | 1904-05-10 | 1980-09-00 |
Warren, James Frank | 1911-12-18 | 1995-05-18 |
Narrative
REFN110438
[donalddezarn.ged]
_STAT