CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.79.1.x32 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 2 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.580 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Core Duo T2400 |
Codename | Yonah |
Specification | Genuine Intel(R) CPU T2400 @ 1.83GHz |
Package (platform ID) | Socket 479 mPGA (0x5) |
CPUID | 6.E.8 |
Extended CPUID | 6.E |
Core Stepping | C0 |
Technology | 65 nm |
Core Speed | 1828.6 MHz |
Multiplier x Bus Speed | 11.0 x 166.2 MHz |
Rated Bus speed | 664.9 MHz |
Stock frequency | 1833 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, VT-x |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
FID/VID Control | yes |
FID range | 6.0x - 11.0x |
Max VID | 1.263 V |
| |
| |
| |
Temperature 0 | 70 degC (157 degF) (Core #0) |
Temperature 1 | 70 degC (157 degF) (Core #1) |
Clock Speed 0 | 1828.57 MHz (Core #0) |
Clock Speed 1 | 1828.57 MHz (Core #1) |
| |
| |
| |
Chipset | |
Northbridge | Intel i945GM rev. 03 |
Southbridge | Intel 82801GHM (ICH7-M/U) rev. A1 |
Memory Type | DDR2 |
Memory Size | 3 GBytes |
Channels | Dual |
Memory Frequency | 332.5 MHz (1:2) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Bank Cycle Time (tRC) | 21 |
Host Bridge | 0x27A0 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | 16HTF25664HY-800J1 |
Serial number | CC89A015 |
Manufacturing date | Week 41/Year 09 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | M4 70T2953EZ3-CE6 |
Serial number | 080AE854 |
Manufacturing date | Week 05/Year 07 |
Number of banks | 4 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
| |
Monitoring | |
Mainboard Model | 0MG248 (0x00000162 - 0x0053CF00) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x28 |
| |
Hardware Monitors | |
Hardware monitor | Battery |
Voltage 0 | 12.54 Volts [0x30FB] (Current Voltage) |
Capacity 0 | 53280 mWh [0xD020] (Designed Capacity) |
Capacity 1 | 47663 mWh [0xBA2F] (Full Charge Capacity) |
Capacity 2 | 53280 mWh [0xD020] (Current Capacity) |
Level 0 | 11 pc [0x59] (Wear Level) |
Level 1 | 112 pc [0x6F] (Charge Level) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27A0 |
Revision ID | 0x03 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27A2 |
Revision ID | 0x03 |
| |
Description | Display Controller |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27A6 |
Revision ID | 0x03 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D8 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D0 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D2 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D6 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C8 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C9 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CA |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CB |
Revision ID | 0x01 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CC |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2448 |
Revision ID | 0xE1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27B9 |
Revision ID | 0x01 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C4 |
Revision ID | 0x01 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27DA |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x170C |
Revision ID | 0x02 |
| |
Description | OHCI FireWire Controller |
Location | bus 3 (0x03), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1180 |
Model ID | 0x0832 |
Revision ID | 0x00 |
| |
Description | System Device |
Location | bus 3 (0x03), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1180 |
Model ID | 0x0822 |
Revision ID | 0x19 |
| |
Description | System Device |
Location | bus 3 (0x03), device 1 (0x01), function 2 (0x02) |
Common header | |
Vendor ID | 0x1180 |
Model ID | 0x0843 |
Revision ID | 0x01 |
| |
Description | System Device |
Location | bus 3 (0x03), device 1 (0x01), function 3 (0x03) |
Common header | |
Vendor ID | 0x1180 |
Model ID | 0x0592 |
Revision ID | 0x0A |
| |
Description | System Device |
Location | bus 3 (0x03), device 1 (0x01), function 4 (0x04) |
Common header | |
Vendor ID | 0x1180 |
Model ID | 0x0852 |
Revision ID | 0x05 |
| |
Description | Network Controller |
Location | bus 12 (0x0C), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x4222 |
Revision ID | 0x02 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Dell Inc. |
version | A06 |
date | 02/05/2007 |
ROM size | 576 KB |
| |
DMI System Information | |
manufacturer | Dell Inc. |
product | MXC062 |
version | unknown |
serial | GL1J7B1 |
UUID | {4C4C4544-004C-3110-804A-C7C04F374231} |
SKU | unknown |
family | unknown |
| |
DMI Baseboard | |
vendor | Dell Inc. |
model | 0MG248 |
revision | unknown |
serial | .GL1J7B1.CN129616664057. |
| |
DMI System Enclosure | |
manufacturer | Dell Inc. |
chassis type | Portable |
chassis serial | GL1J7B1 |
| |
DMI Processor | |
manufacturer | Intel |
model | unknown |
clock speed | 1833.0 MHz |
FSB speed | 166.0 MHz |
multiplier | 11.0x |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | MONITOR (internal) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | FireWire (internal) |
port type | Firewire (IEEE P1394) |
connector | IEEE 1394 |
| |
DMI Port Connector | |
designation | Modem (internal) |
port type | Modem Port |
connector | RJ-11 |
| |
DMI Port Connector | |
designation | Ethernet (internal) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Extension Slot | |
designation | PCMCIA 0 |
type | PCMCIA |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | Dell System |
string[1] | 5[0003] |
string[2] | 13[PP11S] |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 4096 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM_A |
format | DIMM |
type | DDR |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM_B |
format | DIMM |
type | DDR |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Display name | \\.\DISPLAY1 |
Name | Mobile Intel(R) 945GM Express Chipset Family |
Board Manufacturer | 0x1028 (0x01D7) |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1028) |
Model ID | 0x27A2 (0x01D7) |
Performance Level | 0 |
| |
Display adapter 1 | |
ID | 0x4000000 |
Display name | \\.\DISPLAY2 |
Name | Intel i945GME |
Board Manufacturer | 0x1028 (0x01D7) |
PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
Vendor ID | 0x8086 (0x1028) |
Model ID | 0x27A6 (0x01D7) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0xE000000 (234881024) |
Win32_VideoController | AdapterRAM = 0xE000000 (234881024) |
Win32_VideoController | DriverVersion = 6.14.10.4634 |
Win32_VideoController | DriverVersion = 6.14.10.4634 |
Win32_VideoController | DriverDate = 07/14/2006 |
Win32_VideoController | DriverDate = 07/14/2006 |
| |
Monitor 0 | |
Model | () |
ID | LCD58E3 |
Serial | |
Manufacturing Date | Week 22, Year 2006 |
Size | 12.0 inches |
Max Resolution | 1280 x 800 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | () |
ID | LCD58E3 |
Serial | |
Manufacturing Date | Week 22, Year 2006 |
Size | 12.0 inches |
Max Resolution | 1280 x 800 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
Monitor 2 | |
Model | () |
ID | LCD58E3 |
Serial | |
Manufacturing Date | Week 22, Year 2006 |
Size | 12.0 inches |
Max Resolution | 1280 x 800 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
DirectX Version | 9.0c |
| |