| | | |
|
Creation Time | | 05.12.2023 10:20 | |
|
| |
|
[Current Computer]
|
| Computer Name: | XPS-GEN2-2W
|
| Computer Brand Name: | DELL Inspiron XPS Gen2
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows XP Professional Build 2600
|
| Service Pack: | Service Pack 3
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Capable
|
| Hypervisor-protected Code Integrity (HVCI): | Disabled
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 1
|
| Number Of Logical Processors: | 1
|
| |
|
[General Information]
|
| Processor Name: | Intel Pentium-M 760
|
| Original Processor Frequency: | 2000.0 MHz
|
| Original Processor Frequency [MHz]: | 2000
|
| |
|
| CPU ID: | 000006D8
|
| CPU Brand Name: | Intel(R) Pentium(R) M processor 2.00GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | C0
|
| CPU Code Name: | Dothan
|
| CPU Technology: | 90 nm
|
| CPU QDF: | QAPF, QARC, QAQD
|
| CPU S-Spec: | SL7SM, SL7SQ, SL869, SLJ8S, SLJ8T
|
| CPU Thermal Design Power (TDP): | 27 W
|
| CPU Platform: | mPGA479M (Micro-FCPGA/FCBGA)
|
| Microcode Update Revision: | 20
|
| |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 800.0 MHz = 6 x 133.3 MHz @ 0.9880 V
|
| CPU HFM (Base): | 2000.0 MHz = 15 x 133.3 MHz @ 1.3560 V
|
| CPU Current: | 1995.0 MHz = 15 x 133.0 MHz @ 1.3560 V
|
| |
|
| CPU Bus Type: | FSB (QDR)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 2 MBytes
|
| Instruction TLB: | 4 MB Pages, Fully associative, 2 entries
|
| Data TLB: | 4 MB Pages, 4-way set associative, 8 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Not Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| CMPXCHG16B Support | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Not Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Not Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Not Present
|
| CPL Qualified Debug Store | Not Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Not Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Disabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| Intel Speed Select: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 32-bit (4 GBytes)
|
| Maximum Virtual Address Size: | 32-bit (4 GBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range FEDA0000-FEDC0000 (4077MB-4077MB) Type: | Write Through (WT)
|
| |
|
[Computer]
|
| Computer Brand Name: | DELL Inspiron XPS Gen2
|
| |
|
[Motherboard]
|
| Motherboard Model: | DELL 0F8460
|
| Motherboard Chipset: | Intel 915PM (Alviso-PM) + ICH6-M
|
| Motherboard Slots: | 1xPCI Express x16
|
| PCI Express Version Supported: | v1.1
|
| USB Version Supported: | v2.0
|
| |
|
[(G)MCH Features]
|
| 2 SO-DIMM per Channel: | Supported
|
| Macrovision: | Not Supported
|
| Integrated TV Out: | Not Supported
|
| Internal Graphics: | Not Supported
|
| PCI Express Port: | Supported
|
| DDR/DDR2 Frequency Capability: | 266 MHz (DDR-533)
|
| FSB Frequency Capability: | 133 MHz (533 QDR)
|
| Display Core Frequency: | 200 MHz
|
| Render Core Frequency: | 166 MHz
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 09/28/2005
|
| BIOS Version: | A05
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
Plug-and-Play System Nodes | |
| |
|
[General Information]
|
| Node Number: | 0
|
| Device ID: | PNP0A03
|
| Device Name: | PCI Bus
|
| Device Type Code: | 060400
|
| |
|
[System Resources]
|
| I/O Port: | 0CF8
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 1
|
| Device ID: | PNP0C01
|
| Device Name: | System Board Extension
|
| Device Type Code: | 050000
|
| |
|
[System Resources]
|
| I/O Port: | 1000
|
| I/O Port: | 1060
|
| I/O Port: | 1080
|
| I/O Port: | 10C0
|
| I/O Port: | 03F0
|
| I/O Port: | 0900
|
| Memory Location: | 00000000-0009FFFF
|
| Memory Location: | 00100000-7FFFFFFF
|
| Memory Location: | 000E0000-000FFFFF
|
| Memory Location: | FFB80000-FFBFFFFF
|
| Memory Location: | FFF80000-FFFFFFFF
|
| Memory Location: | FEDA0000-FEDFFFFF
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
Programmable Interrupt Controller | |
| |
|
[General Information]
|
| Node Number: | 2
|
| Device ID: | PNP0000
|
| Device Name: | Programmable Interrupt Controller
|
| Device Type Code: | 080001
|
| |
|
[System Resources]
|
| IRQ: | 2
|
| I/O Port: | 0020
|
| I/O Port: | 00A0
|
| I/O Port: | 04D0
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 3
|
| Device ID: | PNP0003
|
| Device Name: | APIC
|
| Device Type Code: | 088000
|
| |
|
[System Resources]
|
| Memory Location: | FEE00000-FEE0FFFF
|
| Memory Location: | FEC00000-FEC0FFFF
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 4
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| |
|
[System Resources]
|
| Memory Location: | F0000000-F000BFFF
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 5
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| |
|
[System Resources]
|
| Memory Location: | E0000000-EFFFFFFF
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 6
|
| Device ID: | PNP0100
|
| Device Name: | System Timer
|
| Device Type Code: | 080201
|
| |
|
[System Resources]
|
| IRQ: | 0
|
| I/O Port: | 0040
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 7
|
| Device ID: | PNP0200
|
| Device Name: | DMA Controller
|
| Device Type Code: | 080101
|
| |
|
[System Resources]
|
| DMA: | 4
|
| I/O Port: | 0080
|
| I/O Port: | 0000
|
| I/O Port: | 00C0
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
101/102-Key or MS Natural Keyboard | |
| |
|
[General Information]
|
| Node Number: | 8
|
| Device ID: | PNP0303
|
| Device Name: | 101/102-Key or MS Natural Keyboard
|
| Device Type Code: | 090000
|
| |
|
[System Resources]
|
| IRQ: | 1
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 9
|
| Device ID: | PNP0F13
|
| Device Name: | Logitech PS/2 Port Mouse
|
| Device Type Code: | 090200
|
| |
|
[System Resources]
|
| IRQ: | 12
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 10
|
| Device ID: | PNP0800
|
| Device Name: | PC Speaker
|
| Device Type Code: | 000000
|
| |
|
[System Resources]
|
| I/O Port: | 0061
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 11
|
| Device ID: | PNP0B00
|
| Device Name: | RealTime Clock
|
| Device Type Code: | 080301
|
| |
|
[System Resources]
|
| IRQ: | 8
|
| I/O Port: | 0070
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 12
|
| Device ID: | PNP0C04
|
| Device Name: | Numeric Data Processor
|
| Device Type Code: | 000000
|
| |
|
[System Resources]
|
| IRQ: | 13
|
| I/O Port: | 00F0
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
[General Information]
|
| Node Number: | 13
|
| Device ID: | PNP0E03
|
| Device Name: | Intel 82365 CardBus
|
| Device Type Code: | 060700
|
| |
|
[System Resources]
|
| IRQ: | 9
|
| I/O Port: | 03E0
|
| |
|
[Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| Device Name: | Microsoft AC Adapter
|
| |
|
| Device Name: | Intel Processor
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| |
|
[Alternative 1]
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 2
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 2
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0085
|
| I/O Port: | 0087 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0090 - 0091
|
| I/O Port: | 0093 - 009F
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0085
|
| I/O Port: | 0087 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0090 - 0091
|
| I/O Port: | 0093 - 009F
|
| DMA: | 4
|
Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
| |
|
| Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| IRQ: | 1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| IRQ: | 1
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| Memory Location: | 80000000 - DFFFFFFF
|
| Memory Location: | F0007000 - F0007FFF
|
| Memory Location: | F000C000 - FEBFFFFF
|
| Memory Location: | FEC10000 - FED1FFFF
|
| Memory Location: | FEE10000 - FFAFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| Memory Location: | 80000000 - DFFFFFFF
|
| Memory Location: | F0007000 - F0007FFF
|
| Memory Location: | F000C000 - FEBFFFFF
|
| Memory Location: | FEC10000 - FED1FFFF
|
| Memory Location: | FEE10000 - FFAFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| I/O Port: | 0072 - 0077
|
| IRQ: | 8
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| I/O Port: | 0072 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 00000000 - 0009FBFF
|
| Memory Location: | 0009FC00 - 0009FFFF
|
| Memory Location: | 000C0000 - 000CFFFF
|
| Memory Location: | 000E0000 - 000FFFFF
|
| Memory Location: | 00100000 - 7FFD9FFF
|
| Memory Location: | 7FFDA000 - 7FFFFFFF
|
| Memory Location: | FEDA0000 - FEDFFFFF
|
| Memory Location: | FFB00000 - FFFFFFFF
|
| Memory Location: | FEC00000 - FEC0FFFF
|
| Memory Location: | FEE00000 - FEE0FFFF
|
| Memory Location: | FED20000 - FED9FFFF
|
| Memory Location: | F0000000 - F0003FFF
|
| Memory Location: | F0004000 - F0004FFF
|
| Memory Location: | F0005000 - F0005FFF
|
| Memory Location: | F0006000 - F0006FFF
|
| Memory Location: | F0008000 - F000BFFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 00000000 - 0009FBFF
|
| Memory Location: | 0009FC00 - 0009FFFF
|
| Memory Location: | 000C0000 - 000CFFFF
|
| Memory Location: | 000E0000 - 000FFFFF
|
| Memory Location: | 00100000 - 7FFD9FFF
|
| Memory Location: | 7FFDA000 - 7FFFFFFF
|
| Memory Location: | FEDA0000 - FEDFFFFF
|
| Memory Location: | FFB00000 - FFFFFFFF
|
| Memory Location: | FEC00000 - FEC0FFFF
|
| Memory Location: | FEE00000 - FEE0FFFF
|
| Memory Location: | FED20000 - FED9FFFF
|
| Memory Location: | F0000000 - F0003FFF
|
| Memory Location: | F0004000 - F0004FFF
|
| Memory Location: | F0005000 - F0005FFF
|
| Memory Location: | F0006000 - F0006FFF
|
| Memory Location: | F0008000 - F000BFFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0092
|
| I/O Port: | 00B2
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 1000 - 1005
|
| I/O Port: | 1008 - 100F
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0092
|
| I/O Port: | 00B2
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 1000 - 1005
|
| I/O Port: | 1008 - 100F
|
| IRQ: | 0
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| I/O Port: | F400 - F4FE
|
| I/O Port: | 0086
|
| I/O Port: | 00B3
|
| I/O Port: | 1006 - 1007
|
| I/O Port: | 100A - 1059
|
| I/O Port: | 1060 - 107F
|
| I/O Port: | 1080 - 10BF
|
| I/O Port: | 10C0 - 10DF
|
| I/O Port: | 10E0 - 10FF
|
| |
|
[Alternative 1]
|
| I/O Port: | F400 - F4FE
|
| I/O Port: | 0086
|
| I/O Port: | 00B3
|
| I/O Port: | 1006 - 1007
|
| I/O Port: | 100A - 1059
|
| I/O Port: | 1060 - 107F
|
| I/O Port: | 1080 - 10BF
|
| I/O Port: | 10C0 - 10DF
|
| I/O Port: | 10E0 - 10FF
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| I/O Port: | 0920 - 092F
|
| I/O Port: | 0930 - 093F
|
| I/O Port: | 0940 - 097F
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| I/O Port: | 0920 - 092F
|
| I/O Port: | 0930 - 093F
|
| I/O Port: | 0940 - 097F
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Control Method Battery | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Control Method Battery
|
| |
|
| Device Name: | ACPI Power Button
|
| |
|
| Device Name: | ACPI Sleep Button
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | Dell Inc.
|
| BIOS Version: | A05
|
| BIOS Release Date: | 09/28/2005
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 576 KBytes
|
| |
|
| |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Not Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Not Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Dell Inc.
|
| Product Name: | Inspiron XPS Gen2
|
| Product Version: |
|
| Product Serial Number: | 4XFX881
|
| UUID: | {4C4C4544-0058-4610-8058-B4C04F383831}
|
| |
|
| Mainboard Manufacturer: | Dell Inc.
|
| Mainboard Name: | 0F8460
|
| Mainboard Version: |
|
| Mainboard Serial Number: | .4XFX881.CN1296157L2762.
|
| Asset Tag: |
|
| |
|
| Manufacturer: | Dell Inc.
|
| Case Type: | Portable
|
| Version: |
|
| Serial Number: | 4XFX881
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: |
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 2000 MHz
|
| Current Clock: | 2000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 3.3 V
|
| Processor Upgrade: | None
|
| Socket Designation: | Microprocessor
|
| |
|
| Socket Designation: |
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Data
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | None
|
| Maximum Cache Size: | 8 KBytes
|
| Installed Cache Size: | 8 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: |
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 15 ns
|
| Error Correction Type: | None
|
| Maximum Cache Size: | 2048 KBytes
|
| Installed Cache Size: | 2048 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Device Description: | NVIDIA GeForce Go 6800 Ultra
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | Sigmatel 9750
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| |
|
| |
|
| | Dell System
|
| | 5[0005]
|
| | 13[PP14L]
|
| |
|
| Device Type: | Touch Pad
|
| Interface Type: | Bus mouse
|
| Number of Buttons: | 2
|
| |
|
| Battery Location: | Sys. Battery Bay
|
| Battery Manufacturer: | SMP-PA
|
| Manufacture Date: |
|
| Serial Number: |
|
| Device Name: | DELL D555152
|
| Device Chemistry: | Unknown
|
| Design Capacity: | 6464 mWh
|
| Design Voltage: | 11100 mV
|
| SBDS Verison Number: | 1.0
|
| Max. Error in Battery Data: | 100
|
| SBDS Serial Number: | 30612
|
| SBDS Manufacture Date: | 2/20/25
|
| SBDS Device Chemistry: | LION
|
| |
|
| Description: | CPU Internal Temperature
|
| Location: | Processor
|
| Status: | OK
|
| Maximum Value: | 127.0 °C
|
| Minimum Value: | OK
|
| Nominal Value: | OK
|
| Resolution: | OK
|
| Tolerance: | OK
|
| Accuracy: | Unknown
|
| |
|
| Boot Status: | No error occurred
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 4 GBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 1024 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM_A
|
| Bank Locator: |
|
| Device Type: | DDR SDRAM
|
| Device Type Detail: | Synchronous
|
