Summary | |
Computer | |
Processor | Intel(R) Pentium(R) M processor 1600MHz |
Memory | 1026MB (373MB used) |
Machine Type | Portable |
Operating System | Debian GNU/Linux bullseye/sid |
User Name | azrael (azrael) |
Date/Time | Sat 11 Jul 2020 09:18:47 AM EDT |
Display | |
Resolution | 1024x768 pixels |
OpenGL Renderer | (Unknown) |
X11 Vendor | The X.Org Foundation |
Audio Devices | |
Audio Adapter | ICH4 - Intel 82801DB-ICH4 |
Audio Adapter | ICH-MODEM - Intel 82801DB-ICH4 Modem |
Input Devices | |
AT Translated Set 2 keyboard | |
Lid Switch | |
Power Button | |
Sleep Button | |
Video Bus | |
AlpsPS/2 ALPS DualPoint Stick | |
AlpsPS/2 ALPS DualPoint TouchPad | |
PC Speaker | |
Printers | |
No printers found |
Operating System | |
Version | |
Kernel | Linux 4.19.0-9-686 (i686) |
Version | #1 SMP Debian 4.19.118-2 (2020-04-29) |
C Library | GNU C Library / (Debian GLIBC 2.28-10) 2.28 |
Distribution | Debian GNU/Linux bullseye/sid |
Current Session | |
Computer Name | Dell-D600 |
User Name | azrael (azrael) |
Language | en_US.UTF-8 (en_US.UTF-8) |
Home Directory | /home/azrael |
Misc | |
Uptime | 2 days 9 hours 40 minutes |
Load Average | 0.77, 0.51, 0.28 |
Available entropy in /dev/random | 3520 bits (healthy) |
Kernel Modules | |
Loaded Modules | |
fuse | Filesystem in Userspace |
ufs | |
qnx4 | |
hfsplus | Extended Macintosh Filesystem |
hfs | |
minix | |
vfat | VFAT filesystem support |
msdos | MS-DOS filesystem support |
fat | |
jfs | The Journaled Filesystem (JFS) |
xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
dm_mod | device-mapper driver |
cpuid | x86 generic CPUID driver |
lib80211_crypt_ccmp | Host AP crypt: CCMP |
dell_laptop | Dell laptop driver |
dell_smbios | Common functions for kernel modules using Dell SMBIOS |
dell_wmi_descriptor | Dell WMI descriptor driver |
wmi | ACPI-WMI Mapping Driver |
ppdev | |
dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.2) |
dell_smm_hwmon | Dell laptop SMM BIOS hwmon driver |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
snd_intel8x0m | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7013; NVidia MCP/2/2S/3 modems |
joydev | Joystick device interfaces |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ipw2200 | Intel(R) PRO/Wireless 2200/2915 Network Driver |
serio_raw | Raw serio driver |
ac97_bus | |
libipw | 802.11 data/management/control stack |
lib80211 | common routines for IEEE802.11 drivers |
pcspkr | PC Speaker beeper driver |
cfg80211 | wireless configuration support |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
pcmcia | PCMCIA Driver Services |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
rfkill | RF switch support |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
soundcore | Core sound module |
yenta_socket | |
sg | SCSI generic (sg) driver |
pcmcia_rsrc | |
pcmcia_core | Linux Kernel Card Services |
parport_pc | PC-style parallel port driver |
evdev | Input driver event char devices |
battery | ACPI Battery Driver |
parport | |
rng_core | H/W Random Number Generator (RNG) driver |
pcc_cpufreq | Processor Clocking Control interface driver |
ac | ACPI AC Adapter Driver |
acpi_cpufreq | ACPI Processor P-States Driver |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
ext4 | Fourth Extended Filesystem |
crc16 | CRC16 calculations |
mbcache | Meta block cache (for extended attributes) |
jbd2 | |
fscrypto | |
ecb | ECB block cipher algorithm |
crypto_simd | |
cryptd | Software async crypto daemon |
aes_i586 | Rijndael (AES) Cipher Algorithm, asm optimized |
btrfs | |
xor | |
zstd_decompress | Zstd Decompressor |
zstd_compress | Zstd Compressor |
xxhash | xxHash |
raid6_pq | RAID6 Q-syndrome calculations |
libcrc32c | CRC32c (Castagnoli) calculations |
crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
sr_mod | SCSI cdrom (sr) driver |
sd_mod | SCSI disk (sd) driver |
cdrom | |
ata_generic | low-level driver for generic ATA |
radeon | ATI Radeon |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
drm_kms_helper | DRM KMS helper |
libata | Library module for ATA devices |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
uhci_hcd | USB Universal Host Controller Interface driver |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
tg3 | Broadcom Tigon3 ethernet driver |
ehci_pci | EHCI PCI platform driver |
fb_sys_fops | Generic file read (fb in system RAM) |
ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
scsi_mod | SCSI core |
drm | DRM shared core routines |
psmouse | PS/2 mouse driver |
usbcore | |
libphy | PHY library |
lpc_ich | LPC interface for Intel ICH |
ptp | PTP clocks support |
mfd_core | |
pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
usb_common | |
video | ACPI Video Driver |
thermal | ACPI Thermal Zone Driver |
button | ACPI Button Driver |
Boots | |
Boots | |
Wed Jul 8 23:38 | 4.19.0-9-686 |
Languages | |
Available Languages | |
en_US.utf8 | English locale for the USA |
C.UTF-8 | C locale |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (474.9 MiB of 474.9 MiB) |
tmpfs | /run | 0.95 % (99.3 MiB of 100.3 MiB) |
/dev/sda1 | / | 35.51 % (17.0 GiB of 26.4 GiB) |
tmpfs | /dev/shm | 0.00 % (501.3 MiB of 501.3 MiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (501.3 MiB of 501.3 MiB) |
tmpfs | /run/user/1000 | 0.02 % (100.2 MiB of 100.2 MiB) |
Display | ||
Display | ||
Resolution | 1024x768 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.20.4 | |
Current Display Name | :0.0 | |
Monitors | ||
Monitor 0 | 1024x768 pixels | |
OpenGL | ||
Vendor | (Unknown) | |
Renderer | (Unknown) | |
Version | (Unknown) | |
Direct Rendering | No | |
Extensions | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
Present | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
XVideo-MotionCompensation | ||
default screen number: 0 |
Environment Variables | |
Environment Variables | |
USER | azrael |
XDG_SEAT | seat0 |
XDG_SESSION_TYPE | x11 |
SSH_AGENT_PID | 857 |
HOME | /home/azrael |
QT4_IM_MODULE | ibus |
DESKTOP_SESSION | lightdm-xsession |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
GTK_MODULES | gail:atk-bridge |
DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1000/bus |
GLADE_MODULE_PATH | : |
LOGNAME | azrael |
GTK_IM_MODULE | ibus |
XDG_SESSION_CLASS | user |
XDG_SESSION_ID | 2 |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
GLADE_PIXMAP_PATH | : |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_RUNTIME_DIR | /run/user/1000 |
XDG_MENU_PREFIX | xfce- |
LANG | en_US.UTF-8 |
XDG_CURRENT_DESKTOP | XFCE |
XDG_SESSION_DESKTOP | lightdm-xsession |
XAUTHORITY | /home/azrael/.Xauthority |
XMODIFIERS | @im=ibus |
XDG_GREETER_DATA_DIR | /var/lib/lightdm/data/azrael |
SSH_AUTH_SOCK | /tmp/ssh-YPDF0xDrUWhZ/agent.805 |
GLADE_CATALOG_PATH | : |
SHELL | /bin/bash |
GDMSESSION | lightdm-xsession |
QT_ACCESSIBILITY | 1 |
XDG_VTNR | 7 |
QT_IM_MODULE | ibus |
PWD | /home/azrael |
XDG_DATA_DIRS | /usr/share/xfce4:/usr/local/share/:/usr/share/:/usr/share |
CLUTTER_IM_MODULE | ibus |
XDG_CONFIG_DIRS | /etc/xdg |
SESSION_MANAGER | local/Dell-D600:@/tmp/.ICE-unix/886,unix/Dell-D600:/tmp/.ICE-unix/886 |
DISPLAY | :0.0 |
Development | |
Scripting Languages | |
Gambas3 (gbr3) | Not found |
Python | 2.7.16 |
Python2 | 2.7.16 |
Python3 | 3.7.3 |
Perl | 5.28.1 |
Perl6 (VM) | Not found |
Perl6 | Not found |
PHP | Not found |
Ruby | 2.5.5 |
Bash | 5.0.16(1)-release |
Compilers | |
C (GCC) | 8.3.0 |
C (Clang) | Not found |
D (dmd) | Not found |
Gambas3 (gbc3) | Not found |
Java | Not found |
CSharp (Mono, old) | Not found |
CSharp (Mono) | Not found |
Vala | Not found |
Haskell (GHC) | Not found |
FreePascal | Not found |
Go | Not found |
Tools | |
make | 4.3 |
GDB | Not found |
strace | Not found |
valgrind | Not found |
QMake | Not found |
CMake | Not found |
Gambas3 IDE | Not found |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
_apt | |
systemd-timesync | systemd Time Synchronization |
systemd-network | systemd Network Management |
systemd-resolve | systemd Resolver |
messagebus | |
uuidd | |
dnsmasq | dnsmasq |
avahi-autoipd | Avahi autoip daemon |
usbmux | usbmux daemon |
rtkit | RealtimeKit |
pulse | PulseAudio daemon |
speech-dispatcher | Speech Dispatcher |
avahi | Avahi mDNS daemon |
saned | |
geoclue | |
lightdm | Light Display Manager |
azrael | azrael |
systemd-coredump | systemd Core Dumper |
boinc | BOINC core client |
Groups | |
Group | |
root | 0 |
daemon | 1 |
bin | 2 |
sys | 3 |
adm | 4 |
tty | 5 |
disk | 6 |
lp | 7 |
8 | |
news | 9 |
uucp | 10 |
man | 12 |
proxy | 13 |
kmem | 15 |
dialout | 20 |
fax | 21 |
voice | 22 |
cdrom | 24 |
floppy | 25 |
tape | 26 |
sudo | 27 |
audio | 29 |
dip | 30 |
www-data | 33 |
backup | 34 |
operator | 37 |
list | 38 |
irc | 39 |
src | 40 |
gnats | 41 |
shadow | 42 |
utmp | 43 |
video | 44 |
sasl | 45 |
plugdev | 46 |
staff | 50 |
games | 60 |
users | 100 |
nogroup | 65534 |
systemd-journal | 101 |
systemd-timesync | 102 |
systemd-network | 103 |
systemd-resolve | 104 |
input | 105 |
kvm | 106 |
render | 107 |
crontab | 108 |
netdev | 109 |
messagebus | 110 |
uuidd | 111 |
bluetooth | 112 |
avahi-autoipd | 113 |
rtkit | 114 |
ssh | 115 |
scanner | 116 |
pulse | 117 |
pulse-access | 118 |
lpadmin | 119 |
avahi | 120 |
saned | 121 |
geoclue | 122 |
lightdm | 123 |
azrael | 1000 |
systemd-coredump | 999 |
boinc | 124 |
Processor | |||
Processors | |||
Package Information | |||
Intel(R) Pentium(R) M processor 1600MHz | 0 | 0:0 | 1600.00 MHz |
Memory | |||
Memory | |||
MemTotal | Total Memory | 1026592 KiB | |
MemFree | Free Memory | 410836 KiB | |
MemAvailable | 629684 KiB | ||
Buffers | 77928 KiB | ||
Cached | 251568 KiB | ||
SwapCached | Cached Swap | 23292 KiB | |
Active | 278824 KiB | ||
Inactive | 206852 KiB | ||
Active(anon) | 85352 KiB | ||
Inactive(anon) | 72984 KiB | ||
Active(file) | 193472 KiB | ||
Inactive(file) | 133868 KiB | ||
Unevictable | 128 KiB | ||
Mlocked | 128 KiB | ||
HighTotal | High Memory | 151232 KiB | |
HighFree | Free High Memory | 2020 KiB | |
LowTotal | Low Memory | 875360 KiB | |
LowFree | Free Low Memory | 408816 KiB | |
SwapTotal | Virtual Memory | 1046524 KiB | |
SwapFree | Free Virtual Memory | 902908 KiB | |
Dirty | 0 KiB | ||
Writeback | 0 KiB | ||
AnonPages | 132852 KiB | ||
Mapped | 130008 KiB | ||
Shmem | 2140 KiB | ||
Slab | 60684 KiB | ||
SReclaimable | 36328 KiB | ||
SUnreclaim | 24356 KiB | ||
KernelStack | 1920 KiB | ||
PageTables | 4060 KiB | ||
NFS_Unstable | 0 KiB | ||
Bounce | 0 KiB | ||
WritebackTmp | 0 KiB | ||
CommitLimit | 1559820 KiB | ||
Committed_AS | 1620056 KiB | ||
VmallocTotal | 122880 KiB | ||
VmallocUsed | 0 KiB | ||
VmallocChunk | 0 KiB | ||
Percpu | 260 KiB | ||
HardwareCorrupted | 0 KiB | ||
AnonHugePages | 28672 KiB | ||
ShmemHugePages | 0 KiB | ||
ShmemPmdMapped | 0 KiB | ||
HugePages_Total | 0 | ||
HugePages_Free | 0 | ||
HugePages_Rsvd | 0 | ||
HugePages_Surp | 0 | ||
Hugepagesize | 4096 KiB | ||
Hugetlb | 0 KiB | ||
DirectMap4k | 155640 KiB | ||
DirectMap4M | 741376 KiB |
PCI Devices | ||
PCI Devices | ||
Host bridge | Intel Corporation 82855PM Processor to I/O Controller (rev 03) | |
PCI bridge | Intel Corporation 82855PM Processor to AGP Controller (rev 03) (prog-if 00 [Normal decode]) | |
USB controller | Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) | |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev 81) (prog-if 00 [Normal decode]) | |
ISA bridge | Intel Corporation 82801DBM (ICH4-M) LPC Interface Bridge (rev 01) | |
IDE interface | Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering]) | |
Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01) | |
Modem | Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller (rev 01) (prog-if 00 [Generic]) | |
VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] RV250/M9 GL [Mobility FireGL 9000/Radeon 9000] (rev 01) (prog-if 00 [VGA controller]) | |
Ethernet controller | Broadcom Limited NetXtreme BCM5702X Gigabit Ethernet (rev 02) | |
CardBus bridge | O2 Micro, Inc. OZ711EC1 SmartCardBus Controller (rev 20) | |
CardBus bridge | O2 Micro, Inc. OZ711EC1 SmartCardBus Controller (rev 20) | |
Network controller | Intel Corporation PRO/Wireless 2200BG [Calexico2] Network Connection (rev 05) |
USB Devices | |
USB Devices | |
Linux Foundation 2.0 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub |
Printers | |
Printers | |
No printers found |
Battery | |
Battery: BAT0 | |
State | Charging |
Capacity | 0 / Low |
Battery Technology | Li-ion |
Manufacturer | Panasonic |
Model Number | DELL 7P867 |
Serial Number | 131 |
Sensors | ||
Sensors | ||
../../thermal_zone0/temp1 | Temperature | 35.50°C |
dell_smm/fan1 | Fan | 2166.00RPM |
dell_smm/temp1 | Temperature | 35.00°C |
dell_smm/temp2 | Temperature | 38.00°C |
dell_smm/temp3 | Temperature | 39.00°C |
thermal/thermal_zone0 | Temperature | 35.50°C |
Input Devices | ||
Input Devices | ||
AT Translated Set 2 keyboard | ||
Lid Switch | ||
Power Button | ||
Sleep Button | ||
Video Bus | ||
AlpsPS/2 ALPS DualPoint Stick | ||
AlpsPS/2 ALPS DualPoint TouchPad | ||
PC Speaker |
Storage |
DMI | |
Product | |
Name | Latitude D600 |
Family | (Not available; Perhaps try running HardInfo as root.) |
Vendor | Dell Computer Corporation (Dell Computer, www.dell.com) |
Version | (Not available; Perhaps try running HardInfo as root.) |
BIOS | |
Date | 06/29/2005 |
Vendor | Dell Computer Corporation (Dell Computer, www.dell.com) |
Version | A16 |
Board | |
Name | (Not available; Perhaps try running HardInfo as root.) |
Vendor | Dell Computer Corporation (Dell Computer, www.dell.com) |
Version | (Not available; Perhaps try running HardInfo as root.) |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | (Not available; Perhaps try running HardInfo as root.) |
Chassis | |
Vendor | Dell Computer Corporation (Dell Computer, www.dell.com) |
Type | [8] Portable |
Version | (Not available; Perhaps try running HardInfo as root.) |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | (Not available; Perhaps try running HardInfo as root.) |
Memory SPD | |
SPD | |
Please load the eeprom module to obtain information about memory SPD |
Resources | |
I/O Ports | |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | Module Intel TCO WatchDog Timer Driver |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | Module Intel TCO WatchDog Timer Driver |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | pnp 00:02 |
Memory | |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Module Broadcom Tigon3 ethernet driver |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Module Broadcom Tigon3 ethernet driver |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Module Broadcom Tigon3 ethernet driver |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:00 |
DMA | |
4 | cascade |
Interfaces | |||
Network Interfaces | |||
lo | 627.59MiB | 627.59MiB | 127.0.0.1 |
enp2s0 | 0.00MiB | 0.00MiB | |
wlp2s3 | 1712.42MiB | 34.59MiB | 192.168.1.182 |