| | | |
|
Creation Time | | 04.03.2024 18:08 | |
|
| |
|
[Current Computer]
|
| Computer Name: | GATEWAY-DX4300
|
| Computer Brand Name: | Gateway DX4300
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 10 Home (x64) Build 19044.3086 (21H2)
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Capable
|
| Hypervisor-protected Code Integrity (HVCI): | Disabled
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 4
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | AMD Phenom II X4 805
|
| Original Processor Frequency: | 2500.0 MHz
|
| Original Processor Frequency [MHz]: | 2500
|
| |
|
| CPU ID: | 00100F42
|
| Extended CPU ID: | 00100F42
|
| CPU Brand Name: | AMD Phenom(tm) II X4 805 Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | RB-C2 (Ridgeback)
|
| CPU Code Name: | Deneb
|
| CPU Technology: | 45 nm
|
| CPU Thermal Design Power (TDP): | 95.0 W
|
| CPU Thermal Design Current (TDC): | 76.0 A
|
| CPU Platform: | Socket AM2r2
|
| Microcode Update Revision: | 10000DB
|
| |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU Base: | 2500.0 MHz = 12.50 x 200.0 MHz @ 1.3000 V
|
| CPU Current: | 2493.2 MHz = 12.50 x 199.5 MHz @ 1.3000 V
|
| Northbridge Maximum: | 2000.0 MHz = 10.00 x 200.0 MHz @ 1.3000 V
|
| Northbridge Current: | 1994.6 MHz = 10.00 x 199.5 MHz @ 1.2000 V
|
| |
|
| CPU Bus Type: | Hyper-Transport v3.00
|
| Maximum Supported Hyper-Transport Link Clock: | 2000 MHz
|
| Current Hyper-Transport Link Clock: | 1994 MHz
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 64 KBytes, Data: 4 x 64 KBytes
|
| L2 Cache: | Integrated: 4 x 512 KBytes
|
| L3 Cache: | 4 MBytes
|
| Instruction TLB: | Fully associative, 32 entries
|
| Data TLB: | Fully associative, 48 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Not Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| FMA Extension | Not Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Half-Precision Convert (CVT16) | Not Present
|
[Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Present
|
| 3DNow! Technology | Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Not Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Not Present
|
| Core Performance Counter Extensions | Not Present
|
| NB Performance Counter Extensions | Not Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Not Present
|
| Secure Memory Encryption | Not Present
|
| Secure Encrypted Virtualization | Not Present
|
| |
|
[Enhanced Features]
|
| Core Performance Boost | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| |
|
[Computer]
|
| Computer Brand Name: | Gateway DX4300
|
| |
|
[Motherboard]
|
| Motherboard Model: | Gateway RS780
|
| Motherboard Chipset: | AMD 780G (RS780) + SP5100 (SB700)
|
| Motherboard Slots: | 2xPCI, 2xPCI Express x1, 1xPCI Express x16
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v2.0
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Acer, American Megatrends
|
| BIOS Date: | 09/15/2009
|
| BIOS Version: | P01-A4
|
| AMD AGESA Version: | 2.3.3
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8718F, Rev H
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0089 - 008B
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0089 - 008B
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | C0000000 - BFFFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| Memory Location: | C0000000
|
| Memory Location: | F0000000 - FEBFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 00000000 - 0009FFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 000C0000 - 000CFFFF
|
| Memory Location: | 000E0000
|
| Memory Location: | 00100000 - BFFFFFFF
|
| Memory Location: | FEC00000
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FEC00000 - FEC00FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0088
|
| I/O Port: | 00B1
|
| I/O Port: | 0240 - 0253
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0000 - 04D5
|
| I/O Port: | 0B30 - 0B3F
|
| I/O Port: | 0C52
|
| I/O Port: | 0000 - 0C6E
|
| I/O Port: | 0CD2 - 0CD3
|
| Memory Location: | 00000000 - 0000008F
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00B1
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 0200 - 020F
|
| I/O Port: | 0220 - 0233
|
| I/O Port: | 0240 - 0253
|
| I/O Port: | 0260 - 0273
|
| I/O Port: | 0280 - 0293
|
| I/O Port: | 0388 - 0389
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| I/O Port: | 0B00 - 0B0F
|
| I/O Port: | 0B30 - 0B3F
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0C14
|
| I/O Port: | 0C50 - 0C51
|
| I/O Port: | 0C52
|
| I/O Port: | 0C6C
|
| I/O Port: | 0C6F
|
| I/O Port: | 0CD0 - 0CD1
|
| I/O Port: | 0CD2 - 0CD3
|
| I/O Port: | 0CD4 - 0CD5
|
| I/O Port: | 0CD6 - 0CD7
|
| I/O Port: | 0CD8 - 0CDF
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0B20 - 0B2F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| I/O Port: | FE00 - FEFE
|
| Memory Location: | FFB80000 - FFBFFFFF
|
| Memory Location: | FEC10000 - FEC1001F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0E00 - 0E0F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0E00 - 0E0F
|
| I/O Port: | 0E80 - 0E8F
|
| I/O Port: | 0F40 - 0F4F
|
| I/O Port: | 0A30 - 0A3F
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | Microsoft PS/2 Mouse
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000 - 000B
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 12
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | P01-A4
|
| BIOS Release Date: | 09/15/2009
|
| BIOS Start Segment: | E000
|
| BIOS Size: | E000
|
| |
|
| System BIOS Version: | 8.14
|
| |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Gateway
|
| Product Name: | DX4300
|
| Product Version: |
|
| Product Serial Number: | PTG830200194317ACD2700
|
| SKU Number: | To Be Filled By O.E.M.
|
| Family: | Gateway Desktop
|
| |
|
| Mainboard Manufacturer: | Gateway
|
| Mainboard Name: | RS780
|
| Mainboard Version: |
|
| Mainboard Serial Number: | U011094200588
|
| Asset Tag: | To Be Filled By O.E.M.
|
| Location in chassis: | To Be Filled By O.E.M.
|
| |
|
| Manufacturer: | Gateway
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | AMD
|
| Processor Version: | AMD Phenom(tm) II X4 805 Processor
|
| External Clock: | 200 MHz
|
| Maximum Clock Supported: | 2500 MHz
|
| Current Clock: | 2500 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 2.9 V
|
| Processor Upgrade: | Unknown (1)
|
| Socket Designation: | AM2
|
| |
|
| Socket Designation: | L1-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | Single-bit ECC
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | L2-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 2048 KBytes
|
| Installed Cache Size: | Single-bit ECC
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | L3-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 4096 KBytes
|
| Installed Cache Size: | Single-bit ECC
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Device Description: | WMI,Win32_VideoController
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | WMI,Win32_NetworkAdapter
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | WMI,Win32_SoundDevice
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| |
|
| |
|
| Power-on Password: | Disabled
|
| Keyboard Password: | Disabled
|
| Administrator Password: | Disabled
|
| Front Panel Reset: | Disabled
|
| |
|
| Boot Status: | No error occurred
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 8 GBytes
|
| Memory Devices: | 4
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 008FFFFF
|
| Partition Width: | 1
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 72 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM0
|
| Bank Locator: | BANK0
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | 28290800
|
| Part Number: | JM800QLU-2G
|
| Asset Tag: | None
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 001FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 72 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM1
|
| Bank Locator: | BANK1
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | 2B290800
|
| Part Number: | JM800QLU-2G
|
| Asset Tag: | None
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00200000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 72 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM2
|
| Bank Locator: | BANK2
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | 28290800
|
| Part Number: | JM800QLU-2G
|
| Asset Tag: | None
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 005FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 72 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM3
|
| Bank Locator: | BANK3
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 800 MHz
|
| Manufacturer: | None
|
| Serial Number: | 2B290800
|
| Part Number: | JM800QLU-2G
|
| Asset Tag: | None
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00600000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Slot Designation: | PCIE 16X
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 16x / x16
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCIE 1X
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| |
|
| Slot Designation: | PCI1
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI2
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
[General Information]
|
| Total Memory Size: | 8 GBytes
|
| Total Memory Size [MB]: | 8192
|
| |
|
[Current Performance Settings]
|
| Maximum Supported Memory Clock: | 666.7 MHz
|
| Current Memory Clock: | 398.9 MHz (2 : 1 Ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 6-6-6-18
|
| Memory Channels Supported: | 2
|
| Memory Channels Active: | 2
|
| |
|
| Command Rate (CR): | 2T
|
| Read to Read Delay (tRDRD_DG/TrdrdScDlr) Different Bank Group: | 3T
|
| Write to Write Delay (tWRWR_DG/TwrwrScDlr) Different Bank Group: | 3T
|
| Write to Read Delay (tWRRD_SG/TwrrdScL) Same Bank Group: | 7T
|
| Write to Precharge Delay (tWTP): | 17T
|
| Write Recovery Time (tWR): | 6T
|
| RAS# to RAS# Delay (tRRD): | 3T
|
| Row Cycle Time (tRC): | 24T
|
| Four Activate Window (tFAW): | 14T
|
Row: 0 - 2 GB PC2-6400 DDR2-SDRAM Transcend JM800QLU-2G | |
| |
|
[General Module Information]
|
| Module Number: | 0
|
| Module Size: | 2 GBytes
|
| Memory Type: | DDR2-SDRAM
|
| Module Type: | Regular Unbuffered (UDIMM)
|
| Error Check/Correction: | None
|
| Memory Speed: | 400.0 MHz (PC2-6400)
|
| Module Manufacturer: | Transcend
|
| Module Part Number: | JM800QLU-2G
|
| Module Serial Number: | 673777664
|
| Module Manufacturing Date: | Year: 2009, Week: 40
|
| |
|
[Module Characteristics]
|
| Module Width: | 64-bits
|
| Module Voltage: | SSTL 1.8V
|
| SPD Revision: | 1.2
|
| Number Of Ranks: | 2
|
| Row Address Bits: | 14
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| |
|
[Module timing]
|
| Supported Burst Lengths: | 4, 8
|
| Refresh Rate: | Reduced 0.5x (7.8 us)
|
| Supported CAS Latencies (tCAS): | 6.0, 5.0, 4.0
|
| Min. RAS-to-CAS Delay (tRCD): | 15.00 ns
|
| Min. Row Precharge Time (tRP): | 15.00 ns
|
| Min. RAS Pulse Width (tRAS): | 45 ns
|
| |
|
| Supported Module Timing at 400.0 MHz: | 6.0-6-6-18
|
| Supported Module Timing at 333.3 MHz: | 5.0-5-5-15
|
| Supported Module Timing at 266.7 MHz: | 4.0-4-4-12
|
| |
|
| Min. Row-Activate To Row-Activate Delay (tRRD): | 7.50 ns
|
| Write Recovery Time (tWR): | 15.00 ns
|
| Internal write to read command delay (tWTR): | 7.50 ns
|
| Internal read to precharge command delay (tRTP): | 7.50 ns
|
| Minimum Activate to Activate/Refresh Time (tRC): | 60.00 ns
|
| Minimum Refresh to Activate/Refresh Command Period (tRFC): | 127.50 ns
|
| Address and Command Setup Time Before Clock (tIS): | 0.17 ns
|
| Address and Command Setup Time After Clock (tIH): | 0.25 ns
|
| Data Input Setup Time Before Strobe (tDS): | 0.05 ns
|
| Data Input Setup Time After Strobe (tDH): | 0.12 ns
|
Row: 1 - 2 GB PC2-6400 DDR2-SDRAM Transcend JM800QLU-2G | |
| |
|
[General Module Information]
|
| Module Number: | 1
|
| Module Size: | 2 GBytes
|
| Memory Type: | DDR2-SDRAM
|
| Module Type: | Regular Unbuffered (UDIMM)
|
| Error Check/Correction: | None
|
| Memory Speed: | 400.0 MHz (PC2-6400)
|
| Module Manufacturer: | Transcend
|
| Module Part Number: | JM800QLU-2G
|
| Module Serial Number: | 724109312
|
| Module Manufacturing Date: | Year: 2009, Week: 42
|
| |
|
[Module Characteristics]
|
| Module Width: | 64-bits
|
| Module Voltage: | SSTL 1.8V
|
| SPD Revision: | 1.2
|
| Number Of Ranks: | 2
|
| Row Address Bits: | 14
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| |
|
[Module timing]
|
| Supported Burst Lengths: | 4, 8
|
| Refresh Rate: | Reduced 0.5x (7.8 us)
|
| Supported CAS Latencies (tCAS): | 6.0, 5.0, 4.0
|
| Min. RAS-to-CAS Delay (tRCD): | 15.00 ns
|
| Min. Row Precharge Time (tRP): | 15.00 ns
|
| Min. RAS Pulse Width (tRAS): | 45 ns
|
| |
|
| Supported Module Timing at 400.0 MHz: | 6.0-6-6-18
|
| Supported Module Timing at 333.3 MHz: | 5.0-5-5-15
|
| Supported Module Timing at 266.7 MHz: | 4.0-4-4-12
|
| |
|
| Min. Row-Activate To Row-Activate Delay (tRRD): | 7.50 ns
|
| Write Recovery Time (tWR): | 15.00 ns
|
| Internal write to read command delay (tWTR): | 7.50 ns
|
| Internal read to precharge command delay (tRTP): | 7.50 ns
|
| Minimum Activate to Activate/Refresh Time (tRC): | 60.00 ns
|
| Minimum Refresh to Activate/Refresh Command Period (tRFC): | 127.50 ns
|
| Address and Command Setup Time Before Clock (tIS): | 0.17 ns
|
