Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 1/18/85; site seismo.UUCP
Path: utzoo!decvax!genrad!panda!talcott!harvard!seismo!newsstats
From: newsstats@seismo.UUCP
Newsgroups: mod.newslists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <821@seismo.UUCP>
Date: Fri, 8-Feb-85 02:40:39 EST
Article-I.D.: seismo.821
Posted: Fri Feb  8 02:40:39 1985
Date-Received: Sat, 9-Feb-85 00:54:55 EST
Sender: usenet@seismo.UUCP
Organization: Center for Seismic Studies, Arlington, VA
Lines: 61
Approved: rick@seismo.ARPA


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  1810.1     106     56.57 18.8%    18.8%     net.sources (1.7)
   2  1259.6     170     39.36 13.1%    31.9%     net.micro.mac (2.2)
   3   605.5     405     18.92  6.3%    38.2%     net.politics (3.2)
   4   492.6     467     15.39  5.1%    43.3%     net.flame (3.1)
   5   460.0     313     14.37  4.8%    48.1%     net.singles (2.1)
   6   306.4     207      9.57  3.2%    51.3%     net.women (2.4)
   7   192.3     102      6.01  2.0%    53.3%     net.books (1.7)
   8   160.2     256      5.01  1.7%    55.0%     net.unix-wizards (2.3)
   9   154.4     214      4.82  1.6%    56.6%     net.lang.c (2.3)
  10   150.4      99      4.70  1.6%    58.1%     net.religion (2.2)
  11   146.9     161      4.59  1.5%    59.7%     net.unix (2.1)
  12   146.7      99      4.58  1.5%    61.2%     net.religion.jewish (1.5)
  13   143.6     132      4.49  1.5%    62.7%     net.audio (2.2)
  14   142.2     107      4.44  1.5%    64.2%     net.movies (1.4)
  15   133.5     103      4.17  1.4%    65.6%     net.news (2.5)
  16   127.8      75      4.00  1.3%    66.9%     net.news.stargate (1.4)
  17   125.3     225      3.92  1.3%    68.2%     net.jokes (1.6)
  18   124.6     237      3.89  1.3%    69.5%     net.sf-lovers (2.3)
  19   123.2     133      3.85  1.3%    70.8%     net.auto (1.7)
  20   121.6     127      3.80  1.3%    72.0%     net.nlang (2.0)
  21   102.1     131      3.19  1.1%    73.1%     net.games (2.2)
  22    99.3      51      3.10  1.0%    74.1%     net.micro.cbm (1.7)
  23    98.9      57      3.09  1.0%    75.2%     net.abortion (2.2)
  24    96.5      52      3.01  1.0%    76.2%     net.games.frp (1.5)
  25    96.0      93      3.00  1.0%    77.2%     net.micro.pc (1.4)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput. 
         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  2075.5     113     64.86 32.4%    32.4%     net.sources (2.2)
   2  1810.1     106     56.57 18.8%    51.2%     net.sources (1.7)
   3  1259.6     170     39.36 13.1%    64.3%     net.micro.mac (2.2)
   4  1153.3      66     36.04 18.0%    82.3%     net.sources.mac (3.7)
   5   605.5     405     18.92  6.3%    88.6%     net.politics (3.2)
   6   492.6     467     15.39  5.1%    93.8%     net.flame (3.1)
   7   460.0     313     14.37  4.8%    98.5%     net.singles (2.1)
   8   346.9     115     10.84  5.4%   104.0%     net.micro.mac (1.7)
   9   306.4     207      9.57  3.2%   107.2%     net.women (2.4)
  10   212.7     217      6.65  3.3%   110.5%     net.lang.c (2.6)
  11   192.3     102      6.01  2.0%   112.5%     net.books (1.7)
  12   183.3     232      5.73  2.9%   115.3%     net.unix-wizards (1.9)
  13   160.2     256      5.01  1.7%   117.0%     net.unix-wizards (2.3)
  14   154.4     214      4.82  1.6%   118.6%     net.lang.c (2.3)
  15   150.4      99      4.70  1.6%   120.2%     net.religion (2.2)
  16   146.9     161      4.59  1.5%   121.7%     net.unix (2.1)
  17   146.7      99      4.58  1.5%   123.2%     net.religion.jewish (1.5)
  18   143.6     132      4.49  1.5%   124.7%     net.audio (2.2)
  19   142.2     107      4.44  1.5%   126.2%     net.movies (1.4)
  20   133.5     103      4.17  1.4%   127.6%     net.news (2.5)
  21   127.8      75      4.00  1.3%   128.9%     net.news.stargate (1.4)
  22   125.3     225      3.92  1.3%   130.2%     net.jokes (1.6)
  23   124.6     237      3.89  1.3%   131.5%     net.sf-lovers (2.3)
  24   123.2     133      3.85  1.3%   132.8%     net.auto (1.7)
  25   122.1     113      3.82  1.9%   134.7%     net.wanted (1.5)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.