Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 1/18/85; site seismo.UUCP
Path: utzoo!decvax!seismo!newsstats
From: newsstats@seismo.UUCP
Newsgroups: mod.newslists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <842@seismo.UUCP>
Date: Fri, 8-Feb-85 21:00:08 EST
Article-I.D.: seismo.842
Posted: Fri Feb  8 21:00:08 1985
Date-Received: Sat, 9-Feb-85 22:38:57 EST
Sender: usenet@seismo.UUCP
Organization: Center for Seismic Studies, Arlington, VA
Lines: 31
Approved: rick@seismo.ARPA
Xref: seismo mod.newslists:60


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  2099.3     114     65.60 19.5%    19.5%     net.sources (2.2)
   2  1129.2      65     35.29 10.5%    30.0%     net.sources.mac (3.8)
   3   626.0     342     19.56  5.8%    35.9%     net.politics (2.7)
   4   319.3     197      9.98  3.0%    38.8%     net.religion (2.6)
   5   314.1     278      9.82  2.9%    41.8%     net.flame (2.0)
   6   287.6     216      8.99  2.7%    44.4%     net.singles (2.1)
   7   279.9     107      8.75  2.6%    47.0%     net.micro.mac (1.7)
   8   234.3     189      7.32  2.2%    49.2%     net.women (2.1)
   9   203.5     210      6.36  1.9%    51.1%     net.lang.c (2.6)
  10   176.4     224      5.51  1.6%    52.8%     net.unix-wizards (1.9)
  11   163.9      58      5.12  1.5%    54.3%     net.religion.christian (1.9)
  12   160.6     148      5.02  1.5%    55.8%     net.abortion (3.0)
  13   156.0     278      4.87  1.5%    57.2%     net.jokes (1.6)
  14   153.9     185      4.81  1.4%    58.7%     net.auto (1.6)
  15   149.2     127      4.66  1.4%    60.1%     net.books (1.6)
  16   149.1     271      4.66  1.4%    61.4%     net.sf-lovers (2.7)
  17   139.3     107      4.35  1.3%    62.7%     net.movies (1.7)
  18   133.3      78      4.17  1.2%    64.0%     net.religion.jewish (2.0)
  19   132.2     100      4.13  1.2%    65.2%     net.lang (3.3)
  20   125.2     195      3.91  1.2%    66.4%     net.music (2.6)
  21   123.1     115      3.85  1.1%    67.5%     net.wanted (1.5)
  22   123.0      66      3.84  1.1%    68.7%     net.ham-radio (2.8)
  23   121.4     129      3.79  1.1%    69.8%     net.consumers (1.4)
  24   119.2     121      3.72  1.1%    70.9%     net.audio (1.8)
  25   109.9      95      3.44  1.0%    71.9%     net.micro.pc (1.2)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.