Summary | |
Computer | |
Processor | Intel(R) Pentium(R) M processor 2.00GHz |
Memory | 2055MB (1104MB used) |
Machine Type | Portable |
Operating System | Debian GNU/Linux 10 (buster) |
User Name | azrael (azrael) |
Date/Time | Sat 11 Jul 2020 12:58:51 AM UTC |
Display | |
Resolution | 1280x768 pixels |
OpenGL Renderer | (Unknown) |
X11 Vendor | The X.Org Foundation |
Audio Devices | |
Audio Adapter | ICH4 - Intel ICH6 |
Audio Adapter | ICH-MODEM - Intel ICH6 Modem |
Input Devices | |
AT Translated Set 2 keyboard | |
Lid Switch | |
Power Button | |
Sleep Button | |
Power Button | |
Video Bus | |
SynPS/2 Synaptics TouchPad | |
PC Speaker | |
Printers | |
No printers found |
Operating System | |
Version | |
Kernel | Linux 4.19.0-9-686 (i686) |
Version | #1 SMP Debian 4.19.118-2 (2020-04-29) |
C Library | GNU C Library / (Debian GLIBC 2.28-10) 2.28 |
Distribution | Debian GNU/Linux 10 (buster) |
Current Session | |
Computer Name | Gateway-W322 |
User Name | azrael (azrael) |
Language | en_US.UTF-8 (en_US.UTF-8) |
Home Directory | /home/azrael |
Misc | |
Uptime | 7 hours 58 minutes |
Load Average | 1.46, 1.25, 1.15 |
Available entropy in /dev/random | 3666 bits (healthy) |
Kernel Modules | |
Loaded Modules | |
fuse | Filesystem in Userspace |
ufs | |
qnx4 | |
hfsplus | Extended Macintosh Filesystem |
hfs | |
minix | |
vfat | VFAT filesystem support |
msdos | MS-DOS filesystem support |
fat | |
jfs | The Journaled Filesystem (JFS) |
xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
dm_mod | device-mapper driver |
cpuid | x86 generic CPUID driver |
lib80211_crypt_ccmp | Host AP crypt: CCMP |
ipw2200 | Intel(R) PRO/Wireless 2200/2915 Network Driver |
libipw | 802.11 data/management/control stack |
lib80211 | common routines for IEEE802.11 drivers |
cfg80211 | wireless configuration support |
tifm_sd | TI FlashMedia SD driver |
pcmcia | PCMCIA Driver Services |
joydev | Joystick device interfaces |
serio_raw | Raw serio driver |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
rfkill | RF switch support |
snd_intel8x0m | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7013; NVidia MCP/2/2S/3 modems |
tifm_7xx1 | TI FlashMedia host driver |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
yenta_socket | |
pcspkr | PC Speaker beeper driver |
pcmcia_rsrc | |
pcmcia_core | Linux Kernel Card Services |
sg | SCSI generic (sg) driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
tifm_core | TI FlashMedia core driver |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
ac | ACPI AC Adapter Driver |
soundcore | Core sound module |
battery | ACPI Battery Driver |
evdev | Input driver event char devices |
rng_core | H/W Random Number Generator (RNG) driver |
pcc_cpufreq | Processor Clocking Control interface driver |
acpi_cpufreq | ACPI Processor P-States Driver |
firewire_sbp2 | SCSI over IEEE1394 |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
ext4 | Fourth Extended Filesystem |
crc16 | CRC16 calculations |
mbcache | Meta block cache (for extended attributes) |
jbd2 | |
fscrypto | |
ecb | ECB block cipher algorithm |
crypto_simd | |
cryptd | Software async crypto daemon |
aes_i586 | Rijndael (AES) Cipher Algorithm, asm optimized |
btrfs | |
xor | |
zstd_decompress | Zstd Decompressor |
zstd_compress | Zstd Compressor |
xxhash | xxHash |
raid6_pq | RAID6 Q-syndrome calculations |
libcrc32c | CRC32c (Castagnoli) calculations |
crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
sr_mod | SCSI cdrom (sr) driver |
sd_mod | SCSI disk (sd) driver |
cdrom | |
ata_generic | low-level driver for generic ATA |
i915 | Intel Graphics |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
fb_sys_fops | Generic file read (fb in system RAM) |
libata | Library module for ATA devices |
tg3 | Broadcom Tigon3 ethernet driver |
drm | DRM shared core routines |
sdhci_pci | Secure Digital Host Controller Interface PCI driver |
uhci_hcd | USB Universal Host Controller Interface driver |
ehci_pci | EHCI PCI platform driver |
psmouse | PS/2 mouse driver |
cqhci | Command Queue Host Controller Interface driver |
ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
scsi_mod | SCSI core |
sdhci | Secure Digital Host Controller Interface core driver |
lpc_ich | LPC interface for Intel ICH |
firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
libphy | PHY library |
usbcore | |
mmc_core | |
ptp | PTP clocks support |
i2c_i801 | I801 SMBus driver |
mfd_core | |
firewire_core | Core IEEE1394 transaction logic |
crc_itu_t | CRC ITU-T V.41 calculations |
usb_common | |
pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
thermal | ACPI Thermal Zone Driver |
video | ACPI Video Driver |
button | ACPI Button Driver |
Boots | |
Boots | |
Fri Jul 10 17:00 | 4.19.0-9-686 |
Languages | |
Available Languages | |
en_US.utf8 | English locale for the USA |
C.UTF-8 | C locale |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (977.4 MiB of 977.4 MiB) |
tmpfs | /run | 10.50 % (179.7 MiB of 200.7 MiB) |
/dev/sda1 | / | 19.92 % (56.8 GiB of 70.9 GiB) |
tmpfs | /dev/shm | 0.00 % (1003.7 MiB of 1003.7 MiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (1003.7 MiB of 1003.7 MiB) |
tmpfs | /run/user/1000 | 0.01 % (200.7 MiB of 200.7 MiB) |
Display | ||
Display | ||
Resolution | 1280x768 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.20.4 | |
Current Display Name | :0.0 | |
Monitors | ||
Monitor 0 | 1280x768 pixels | |
OpenGL | ||
Vendor | (Unknown) | |
Renderer | (Unknown) | |
Version | (Unknown) | |
Direct Rendering | No | |
Extensions | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
Present | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
default screen number: 0 |
Environment Variables | |
Environment Variables | |
USER | azrael |
XDG_SEAT | seat0 |
XDG_SESSION_TYPE | x11 |
SSH_AGENT_PID | 897 |
HOME | /home/azrael |
QT4_IM_MODULE | ibus |
DESKTOP_SESSION | lightdm-xsession |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
GTK_MODULES | gail:atk-bridge |
DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1000/bus |
GLADE_MODULE_PATH | : |
LOGNAME | azrael |
GTK_IM_MODULE | ibus |
XDG_SESSION_CLASS | user |
XDG_SESSION_ID | 8 |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
GLADE_PIXMAP_PATH | : |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_RUNTIME_DIR | /run/user/1000 |
XDG_MENU_PREFIX | xfce- |
LANG | en_US.UTF-8 |
XDG_CURRENT_DESKTOP | XFCE |
XDG_SESSION_DESKTOP | lightdm-xsession |
XAUTHORITY | /home/azrael/.Xauthority |
XMODIFIERS | @im=ibus |
XDG_GREETER_DATA_DIR | /var/lib/lightdm/data/azrael |
SSH_AUTH_SOCK | /tmp/ssh-pF9ewLYMh1p6/agent.846 |
GLADE_CATALOG_PATH | : |
SHELL | /bin/bash |
GDMSESSION | lightdm-xsession |
QT_ACCESSIBILITY | 1 |
XDG_VTNR | 7 |
QT_IM_MODULE | ibus |
PWD | /home/azrael |
XDG_DATA_DIRS | /usr/share/xfce4:/usr/local/share/:/usr/share/:/usr/share |
CLUTTER_IM_MODULE | ibus |
XDG_CONFIG_DIRS | /etc/xdg |
SESSION_MANAGER | local/localhost:@/tmp/.ICE-unix/926,unix/localhost:/tmp/.ICE-unix/926 |
DISPLAY | :0.0 |
Development | |
Scripting Languages | |
Gambas3 (gbr3) | Not found |
Python | 2.7.16 |
Python2 | 2.7.16 |
Python3 | 3.7.3 |
Perl | 5.28.1 |
Perl6 (VM) | Not found |
Perl6 | Not found |
PHP | Not found |
Ruby | 2.5.5 |
Bash | 5.0.3(1)-release |
Compilers | |
C (GCC) | 8.3.0 |
C (Clang) | Not found |
D (dmd) | Not found |
Gambas3 (gbc3) | Not found |
Java | Not found |
CSharp (Mono, old) | Not found |
CSharp (Mono) | Not found |
Vala | Not found |
Haskell (GHC) | Not found |
FreePascal | Not found |
Go | Not found |
Tools | |
make | 4.2 |
GDB | Not found |
strace | Not found |
valgrind | Not found |
QMake | Not found |
CMake | Not found |
Gambas3 IDE | Not found |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
_apt | |
systemd-timesync | systemd Time Synchronization |
systemd-network | systemd Network Management |
systemd-resolve | systemd Resolver |
messagebus | |
uuidd | |
dnsmasq | dnsmasq |
avahi-autoipd | Avahi autoip daemon |
usbmux | usbmux daemon |
rtkit | RealtimeKit |
pulse | PulseAudio daemon |
speech-dispatcher | Speech Dispatcher |
avahi | Avahi mDNS daemon |
saned | |
geoclue | |
lightdm | Light Display Manager |
azrael | azrael |
systemd-coredump | systemd Core Dumper |
boinc | BOINC core client |
Groups | |
Group | |
root | 0 |
daemon | 1 |
bin | 2 |
sys | 3 |
adm | 4 |
tty | 5 |
disk | 6 |
lp | 7 |
8 | |
news | 9 |
uucp | 10 |
man | 12 |
proxy | 13 |
kmem | 15 |
dialout | 20 |
fax | 21 |
voice | 22 |
cdrom | 24 |
floppy | 25 |
tape | 26 |
sudo | 27 |
audio | 29 |
dip | 30 |
www-data | 33 |
backup | 34 |
operator | 37 |
list | 38 |
irc | 39 |
src | 40 |
gnats | 41 |
shadow | 42 |
utmp | 43 |
video | 44 |
sasl | 45 |
plugdev | 46 |
staff | 50 |
games | 60 |
users | 100 |
nogroup | 65534 |
systemd-journal | 101 |
systemd-timesync | 102 |
systemd-network | 103 |
systemd-resolve | 104 |
input | 105 |
kvm | 106 |
render | 107 |
crontab | 108 |
netdev | 109 |
messagebus | 110 |
uuidd | 111 |
bluetooth | 112 |
avahi-autoipd | 113 |
rtkit | 114 |
ssh | 115 |
scanner | 116 |
pulse | 117 |
pulse-access | 118 |
lpadmin | 119 |
avahi | 120 |
saned | 121 |
geoclue | 122 |
lightdm | 123 |
azrael | 1000 |
systemd-coredump | 999 |
boinc | 124 |
Processor | |||
Processors | |||
Package Information | |||
Intel(R) Pentium(R) M processor 2.00GHz | 0 | 0:0 | 2000.00 MHz |
Memory | |||
Memory | |||
MemTotal | Total Memory | 2055580 KiB | |
MemFree | Free Memory | 376836 KiB | |
MemAvailable | 742620 KiB | ||
Buffers | 59864 KiB | ||
Cached | 573528 KiB | ||
SwapCached | Cached Swap | 106804 KiB | |
Active | 872468 KiB | ||
Inactive | 702076 KiB | ||
Active(anon) | 491760 KiB | ||
Inactive(anon) | 537832 KiB | ||
Active(file) | 380708 KiB | ||
Inactive(file) | 164244 KiB | ||
Unevictable | 128 KiB | ||
Mlocked | 128 KiB | ||
HighTotal | High Memory | 1190408 KiB | |
HighFree | Free High Memory | 86148 KiB | |
LowTotal | Low Memory | 865172 KiB | |
LowFree | Free Low Memory | 290688 KiB | |
SwapTotal | Virtual Memory | 2085884 KiB | |
SwapFree | Free Virtual Memory | 1841660 KiB | |
Dirty | 28 KiB | ||
Writeback | 0 KiB | ||
AnonPages | 815028 KiB | ||
Mapped | 146848 KiB | ||
Shmem | 88444 KiB | ||
Slab | 67340 KiB | ||
SReclaimable | 44024 KiB | ||
SUnreclaim | 23316 KiB | ||
KernelStack | 2088 KiB | ||
PageTables | 5064 KiB | ||
NFS_Unstable | 0 KiB | ||
Bounce | 0 KiB | ||
WritebackTmp | 0 KiB | ||
CommitLimit | 3113672 KiB | ||
Committed_AS | 2553824 KiB | ||
VmallocTotal | 122880 KiB | ||
VmallocUsed | 0 KiB | ||
VmallocChunk | 0 KiB | ||
Percpu | 496 KiB | ||
HardwareCorrupted | 0 KiB | ||
AnonHugePages | 585728 KiB | ||
ShmemHugePages | 0 KiB | ||
ShmemPmdMapped | 0 KiB | ||
HugePages_Total | 0 | ||
HugePages_Free | 0 | ||
HugePages_Rsvd | 0 | ||
HugePages_Surp | 0 | ||
Hugepagesize | 4096 KiB | ||
Hugetlb | 0 KiB | ||
DirectMap4k | 69624 KiB | ||
DirectMap4M | 827392 KiB |
PCI Devices | ||
PCI Devices | ||
Host bridge | Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller (rev 04) | |
VGA compatible controller | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 04) (prog-if 00 [VGA controller]) | |
Display controller | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 04) | |
PCI bridge | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 (rev 04) (prog-if 00 [Normal decode]) | |
USB controller | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 (rev 04) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 (rev 04) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 (rev 04) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 (rev 04) (prog-if 00 [UHCI]) | |
USB controller | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller (rev 04) (prog-if 20 [EHCI]) | |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev d4) (prog-if 01 [Subtractive decode]) | |
Multimedia audio controller | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller (rev 04) | |
Modem | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller (rev 04) (prog-if 00 [Generic]) | |
ISA bridge | Intel Corporation 82801FBM (ICH6M) LPC Interface Bridge (rev 04) | |
IDE interface | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller (rev 04) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering]) | |
SMBus | Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller (rev 04) | |
Ethernet controller | Broadcom Limited NetLink BCM5789 Gigabit Ethernet PCI Express (rev 11) | |
CardBus bridge | Texas Instruments PCIxx21/x515 Cardbus Controller | |
FireWire (IEEE 1394) | Texas Instruments OHCI Compliant IEEE 1394 Host Controller (prog-if 10 [OHCI]) | |
Mass storage controller | Texas Instruments PCIxx21 Integrated FlashMedia Controller | |
SD Host controller | Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller | |
Network controller | Intel Corporation PRO/Wireless 2915ABG [Calexico2] Network Connection (rev 05) |
USB Devices | |
USB Devices | |
Linux Foundation 2.0 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub | |
Linux Foundation 1.1 root hub |
Printers | |
Printers | |
No printers found |
Battery | |
Battery: BAT0 | |
State | Unknown |
Capacity | 4 / Normal |
Battery Technology | Unknown |
Manufacturer | Gateway |
Model Number | W32044L |
Serial Number | 111004400 |
Sensors | ||
Sensors | ||
../../thermal_zone0/temp1 | Temperature | 81.00°C |
thermal/thermal_zone0 | Temperature | 81.00°C |
Input Devices | ||
Input Devices | ||
AT Translated Set 2 keyboard | ||
Lid Switch | ||
Power Button | ||
Sleep Button | ||
Power Button | ||
Video Bus | ||
SynPS/2 Synaptics TouchPad | ||
PC Speaker |
Storage |
DMI | |
Product | |
Name | M250 |
Family | (Not available; Perhaps try running HardInfo as root.) |
Vendor | Gateway |
Version | 1008469 |
BIOS | |
Date | 06/05/2006 |
Vendor | Phoenix (Phoenix Technologies, www.phoenix.com) |
Version | 69.12.04 |
Board | |
Name | (Not available; Perhaps try running HardInfo as root.) |
Vendor | Gateway |
Version | Ver.69.11 |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | (Not available; Perhaps try running HardInfo as root.) |
Chassis | |
Vendor | Gateway |
Type | [8] Portable |
Version | (Not available; Perhaps try running HardInfo as root.) |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | No Asset Tag |
Memory SPD | |
SPD | |
Please load the eeprom module to obtain information about memory SPD |
Resources | |
I/O Ports | |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | Module Intel TCO WatchDog Timer Driver |
0000-0000 | iTCO_wdt.0.auto |
0000-0000 | Module Intel TCO WatchDog Timer Driver |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI Bus 0000:06 |
0000-0000 | PCI CardBus 0000:07 |
0000-0000 | PCI CardBus 0000:07 |
Memory | |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
DMA | |
4 | cascade |
Interfaces | |||
Network Interfaces | |||
lo | 83.27MiB | 83.27MiB | 127.0.0.1 |
enp2s0 | 0.00MiB | 0.00MiB | |
wlp6s9 | 1148.00MiB | 23.44MiB | 192.168.1.231 |